[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 4 of 4, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 282 | Shock | Commandobots Commander: Blastback | 10 | 68,511,643 | ||
| 461 | Air-Bomb | The Rapid Strike Squad Commander: Sleek | 4 | 3,165,027 | ||
| 535 | Cloudburst | Seibertron's Autobot Pretenders Commander: Seibertron | 2 | 483,314 | ||
| 538 | Phantomrider | Autobot War Council [AWC] Commander: Evolution Prime | 3 | 429,335 |
Prev | << | 1 | >> | Next
Showing records 1 - 4 of 4, 25 per page.
Rankings last updated on Sat, 23 May 2026 2:27am CDT (updated once per hour).
