[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 11 of 11, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 343 | Warzone | Peacekeepers Commander: Primal Prime | 2 | 479,603 | ||
| 347 | Sentry | Peacekeepers Commander: Primal Prime | 2 | 410,394 | ||
| 353 | Cobolt | Justician bots Commander: *Skycat* | 2 | 345,119 | ||
| 356 | Torque | Peacekeepers Commander: Primal Prime | 2 | 329,458 | ||
| 358 | -Brute- | Justician bots Commander: *Skycat* | 2 | 320,813 | ||
| 359 | Gearshift | Peacekeepers Commander: Primal Prime | 2 | 317,112 | ||
| 361 | Outlander | Iacon Creek Expeditionary Force Commander: IcyJuggernog | 2 | 277,008 | ||
| 362 | Roadrush | Lazer-Force Commander: Transbot | 2 | 276,998 | ||
| 363 | Polaris | Iacon Creek Expeditionary Force Commander: IcyJuggernog | 2 | 274,792 | ||
| 365 | Borealis | Peacekeepers Commander: Primal Prime | 2 | 253,828 | ||
| 369 | Goldenrod | Iacon Creek Expeditionary Force Commander: IcyJuggernog | 2 | 211,656 |
Prev | << | 1 | >> | Next
Showing records 1 - 11 of 11, 25 per page.
Rankings last updated on Tue, 10 Nov 2026 9:27pm CST (updated once per hour).
