[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 18 of 18, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
1 | 301 | Dinocon | SLAGCONS Commander: DISCHARGE | 6 | 72,923,966 | ![]() | |
2 | 351 | Brunt | SLAGCONS Commander: DISCHARGE | 6 | 33,661,790 | ![]() | |
3 | 407 | Darth Bombus | Sithcons Commander: DarthFoozar | 6 | 11,090,648 | ![]() | |
4 | 416 | Snapshot | Spree Killers [RDD] Commander: botomb | 6 | 9,504,711 | ![]() | |
5 | 419 | Darth Xergus | Sithcons Commander: DarthFoozar | 6 | 8,509,321 | ![]() | |
6 | 423 | Darth Sonicus | Sithcons Commander: DarthFoozar | 6 | 8,082,303 | ![]() | |
7 | 449 | Spacedust | The Edge Commander: blokefish | 6 | 5,067,477 | ![]() | |
8 | 451 | Breakneck | The Edge Commander: blokefish | 6 | 5,043,092 | ![]() | |
9 | 453 | Boom-Boom | The Edge Commander: blokefish | 6 | 4,744,108 | ![]() | |
10 | 456 | Grope | The Edge Commander: blokefish | 6 | 4,625,390 | ![]() | |
11 | 457 | Roadbomber | The Edge Commander: blokefish | 6 | 4,590,546 | ![]() | |
12 | 458 | Slimebag | The Edge Commander: blokefish | 6 | 4,567,909 | ![]() | |
13 | 460 | Hackz | The Edge Commander: blokefish | 6 | 4,503,452 | ![]() | |
14 | 461 | Flash Bang | The Edge Commander: blokefish | 6 | 4,470,174 | ![]() | |
15 | 462 | Battalion | The Edge Commander: blokefish | 6 | 4,439,772 | ![]() | |
16 | 464 | Threat Level | The Edge Commander: blokefish | 6 | 4,414,864 | ![]() | |
17 | 467 | Kaboomer | The Edge Commander: blokefish | 6 | 4,389,144 | ![]() | |
18 | 468 | Dead Inside | The Edge Commander: blokefish | 6 | 4,328,014 | ![]() |
Prev | << | 1 | >> | Next
Showing records 1 - 18 of 18, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).