Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
[Summary] [High Scores]
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 18 of 18, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
1 | 302 | Dinocon | SLAGCONS Commander: DISCHARGE | 6 | 72,923,966 | ![]() | |
2 | 351 | Brunt | SLAGCONS Commander: DISCHARGE | 6 | 33,661,790 | ![]() | |
3 | 407 | Darth Bombus | Sithcons Commander: DarthFoozar | 6 | 11,090,648 | ![]() | |
4 | 416 | Snapshot | Spree Killers [RDD] Commander: botomb | 6 | 9,504,711 | ![]() | |
5 | 419 | Darth Xergus | Sithcons Commander: DarthFoozar | 6 | 8,509,321 | ![]() | |
6 | 423 | Darth Sonicus | Sithcons Commander: DarthFoozar | 6 | 8,082,303 | ![]() | |
7 | 448 | Spacedust | The Edge Commander: blokefish | 6 | 5,156,361 | ![]() | |
8 | 451 | Breakneck | The Edge Commander: blokefish | 6 | 5,054,846 | ![]() | |
9 | 453 | Boom-Boom | The Edge Commander: blokefish | 6 | 4,744,108 | ![]() | |
10 | 454 | Grope | The Edge Commander: blokefish | 6 | 4,743,822 | ![]() | |
11 | 455 | Slimebag | The Edge Commander: blokefish | 6 | 4,703,697 | ![]() | |
12 | 459 | Roadbomber | The Edge Commander: blokefish | 6 | 4,610,418 | ![]() | |
13 | 462 | Hackz | The Edge Commander: blokefish | 6 | 4,516,924 | ![]() | |
14 | 463 | Battalion | The Edge Commander: blokefish | 6 | 4,506,724 | ![]() | |
15 | 464 | Flash Bang | The Edge Commander: blokefish | 6 | 4,495,958 | ![]() | |
16 | 466 | Threat Level | The Edge Commander: blokefish | 6 | 4,416,424 | ![]() | |
17 | 467 | Kaboomer | The Edge Commander: blokefish | 6 | 4,404,720 | ![]() | |
18 | 468 | Dead Inside | The Edge Commander: blokefish | 6 | 4,343,482 | ![]() |
Prev | << | 1 | >> | Next
Showing records 1 - 18 of 18, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).