[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 10 of 10, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 372 | Strafe | Peacekeepers Commander: Primal Prime | 1 | 161,216 | ||
| 375 | Polar Claw | Peacekeepers Commander: Primal Prime | 1 | 116,220 | ||
| 376 | Torca | Peacekeepers Commander: Primal Prime | 1 | 86,394 | ||
| 377 | Wolfang | Peacekeepers Commander: Primal Prime | 1 | 85,132 | ||
| 378 | Kingshock | Iacon Creek Expeditionary Force Commander: IcyJuggernog | 1 | 71,900 | ||
| 379 | Ursinox | Iacon Creek Expeditionary Force Commander: IcyJuggernog | 1 | 25,857 | ||
| 380 | Carrrl | Bluejets Commander: Lunabear | 1 | 17,449 | ||
| 382 | NoQul | Scullies Commander: Critforu | 1 | 15,053 | ||
| 383 | Matheris | Bluejets Commander: Lunabear | 1 | 14,332 | ||
| 385 | Azarins | Scullies Commander: Critforu | 1 | 13,552 |
Prev | << | 1 | >> | Next
Showing records 1 - 10 of 10, 25 per page.
Rankings last updated on Mon, 9 Nov 2026 5:27am CST (updated once per hour).
