[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 9 of 9, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 256 | Darth Bombus | Sithcons Commander: DarthFoozar | 6 | 11,394,186 | ||
| 260 | Snapshot | Spree Killers [RDD] Commander: botomb | 6 | 10,069,147 | ||
| 273 | Cluster | The Edge Commander: blokefish | 6 | 9,119,920 | ||
| 276 | Darth Xergus | Sithcons Commander: DarthFoozar | 6 | 8,701,541 | ||
| 277 | Darth Sonicus | Sithcons Commander: DarthFoozar | 6 | 8,393,483 | ||
| 278 | Tricerata | Lazer-Force Commander: Transbot | 6 | 7,867,971 | ||
| 283 | Speedburn | The Rapid Strike Squad Commander: Sleek | 6 | 5,505,852 | ||
| 285 | Typhoon | Lazer-Force Commander: Transbot | 6 | 4,754,098 | ||
| 288 | Astrotron | Lazer-Force Commander: Transbot | 6 | 4,327,935 |
Prev | << | 1 | >> | Next
Showing records 1 - 9 of 9, 25 per page.
Rankings last updated on Sun, 22 Nov 2026 8:27am CST (updated once per hour).
