This page contains affiliate links. We may earn commissions when readers interact with or purchase items through these links. For more information, see our affiliate disclosures
here.
[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | ... 22, 23, 24, 25, 26, 27 | >> | Next
Showing records 613 - 637 of 658, 25 per page.
# |
Rank |
Transformer |
Team |
Level |
Exp |
Alt |
Fact |
613 | 613 | Sixshot | Marauders [RDD] Cdr: Primal Prime | 1 | 94,478 | |
|
614 | 614 | Grimroad | Smash and Grab Cdr: BryxamusPrime | 1 | 70,148 | |
|
615 | 615 | Swampy | The Defenders Cdr: alexison | 1 | 65,980 | |
|
616 | 616 | Kiranion | Vitatrons Cdr: Vitatech | 1 | 57,382 | |
|
617 | 617 | Starfrost | Smash and Grab Cdr: BryxamusPrime | 1 | 56,032 | |
|
618 | 618 | Red Slash | Mighty Red Corps Cdr: WhiskeySaint | 0 | 35,453 | |
|
619 | 619 | Commander Coal | The Defenders Cdr: alexison | 1 | 32,897 | |
|
620 | 620 | Shadow Dart | Oddball Squad Cdr: Free Fall | 1 | 28,240 | |
|
621 | 621 | Abstract | Oddball Squad Cdr: Free Fall | 1 | 27,190 | |
|
622 | 622 | Patch Weld | Oddball Squad Cdr: Free Fall | 1 | 22,680 | |
|
623 | 623 | Gaurda | Vitatrons Cdr: Vitatech | 1 | 18,352 | |
|
624 | 624 | Scratch | Oddball Squad Cdr: Free Fall | 1 | 18,167 | |
|
625 | 625 | Nyxwing | The Defenders Cdr: alexison | 0 | 16,470 | |
|
626 | 626 | Titanfall | Mighty Red Corps Cdr: WhiskeySaint | 0 | 15,599 | |
|
627 | 627 | Skyspite | Smash and Grab Cdr: BryxamusPrime | 0 | 15,221 | |
|
628 | 628 | Groundburst | Smash and Grab Cdr: BryxamusPrime | 1 | 13,593 | |
|
629 | 629 | Evening Elephant | Mighty Red Corps Cdr: WhiskeySaint | 0 | 12,713 | |
|
630 | 630 | Heavy Flak | Desert Roses Cdr: SeijiTataki | 0 | 11,048 | |
|
631 | 631 | Spin Kick | Oddball Squad Cdr: Free Fall | 0 | 11,039 | |
|
632 | 632 | Rail-breaker | The Steam Team Cdr: nwr_levi | 0 | 10,000 | |
|
633 | = | Trackshredder | The Steam Team Cdr: nwr_levi | 0 | 10,000 | |
|
634 | 634 | Falkner | Desert Roses Cdr: SeijiTataki | 0 | 9,050 | |
|
635 | 635 | Energon Generator 5 | Vitatrons Cdr: Vitatech | 0 | 8,177 | |
|
636 | 636 | Roll-Out | Vitatrons Cdr: Vitatech | 0 | 7,995 | |
|
637 | 637 | Silverhoof | Autoscouts Cdr: Blackstreak | 0 | 7,712 | |
|
Prev | << | ... 22, 23, 24, 25, 26, 27 | >> | Next
Showing records 613 - 637 of 658, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).