Mission #111055:
Secure the armor
The Autobots have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
10 |
Severely injured (15% health) |
421,592 xp €4,348 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
46,080 xp €495 |
![]() |
||||||||||
3 |
|
11 |
Stasis lock (0% health) |
40,960 xp €440 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:06 | FrankenBot hits Body Gander with a Magnus Hammer. | Body Gander is slightly damaged (95% power remaining). | ||
00:12 | Redsnipe hits Body Gander with a Reaver-Obliteration Orbital Platform. | Body Gander is slightly damaged (91% power remaining). | ||
00:19 | Body Gander transforms into a Ferocious Air Animal and rams FrankenBot. | FrankenBot is slightly damaged (78% power remaining). |
![]() |
|
00:29 | FrankenBot hits Body Gander with a Magnus Hammer. | Body Gander is slightly damaged (88% power remaining). | ||
00:32 | Redsnipe hits Body Gander with a Reaver-Obliteration Orbital Platform. | Body Gander is slightly damaged (84% power remaining). | ||
00:46 | Redsnipe hits Body Gander with a Reaver-Obliteration Orbital Platform. | Body Gander is slightly damaged (79% power remaining). | ||
00:52 | Body Gander hits FrankenBot with a Drohung-Tipped Vermittlung. | FrankenBot is injured (75% power remaining). | ||
00:55 | FrankenBot transforms into a Heavy Vehicle and rams Body Gander. | Body Gander is injured (58% power remaining). |
![]() |
|
01:01 | Redsnipe misses Body Gander with a Reaver-Obliteration Orbital Platform. | |||
01:09 | Body Gander transforms into a Ferocious Air Animal and strafes FrankenBot. Body Gander strafes FrankenBot. Body Gander strafes Redsnipe. Body Gander strafes Redsnipe. Body Gander strafes Redsnipe. Body Gander strafes Redsnipe. Body Gander strafes FrankenBot. | FrankenBot is injured (63% power remaining). FrankenBot is injured (56% power remaining). Redsnipe is slightly damaged (90% power remaining). Redsnipe is slightly damaged (83% power remaining). Redsnipe is slightly damaged (78% power remaining). Redsnipe is injured (70% power remaining). FrankenBot is damaged (49% power remaining). |
![]() |
|
01:19 | Redsnipe transforms into a Tough Insect and rams Body Gander. | Body Gander is damaged (36% power remaining). |
![]() |
|
01:25 | Body Gander transforms into a Ferocious Air Animal and rams Redsnipe. | Redsnipe is damaged (42% power remaining). |
![]() |
|
01:33 | FrankenBot hits Body Gander with a Magnus Hammer. | Body Gander is damaged (33% power remaining). | ||
01:35 | FrankenBot misses Body Gander. | |||
01:41 | Redsnipe hits Body Gander with a Reaver-Obliteration Orbital Platform. | Body Gander is severely injured (27% power remaining). | ||
01:49 | FrankenBot hits Body Gander with a Magnus Hammer. | Body Gander is severely injured (19% power remaining). | ||
02:01 | Body Gander transforms into a Ferocious Air Animal and strafes FrankenBot. Body Gander strafes FrankenBot. Body Gander strafes FrankenBot. Body Gander strafes Redsnipe. Body Gander strafes FrankenBot. Body Gander strafes FrankenBot. Body Gander strafes Redsnipe. Body Gander strafes Redsnipe. | FrankenBot is severely injured (30% power remaining). FrankenBot is severely injured (24% power remaining). FrankenBot is severely injured (16% power remaining). Redsnipe is damaged (36% power remaining). FrankenBot is severely damaged (6% power remaining). FrankenBot has gone into stasis lock! Redsnipe is severely injured (27% power remaining). Redsnipe is severely injured (19% power remaining). |
![]() |
|
02:06 | Redsnipe hits Body Gander with a Reaver-Obliteration Orbital Platform. | Body Gander is severely injured (15% power remaining). | ||
02:15 | Body Gander transforms into a Ferocious Air Animal and strafes Redsnipe. | Redsnipe has gone into stasis lock! |
![]() |
|
04:09 | The Autobots have gained enough raw materials to manufacture 6 tons of Trythilium-steel armor! |