Mission #259210:
End Game
The Autobots have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
4 |
Damaged (46% health) |
92,464 xp €2,716 |
![]() |
||||||||||
2 |
|
4 |
Stasis lock (0% health) |
76,280 xp €2,700 |
![]() |
||||||||||
3 |
|
4 |
Severely damaged (2% health) |
53,552 xp €2,488 |
![]() |
||||||||||
4 |
|
2 |
Injured (52% health) |
18,736 xp €2,284 |
![]() |
||||||||||
5 |
|
3 |
Stasis lock (0% health) |
8,496 xp €2,224 |
![]() |
||||||||||
6 |
|
11 |
Stasis lock (0% health) |
5,908 xp €2,296 |
![]() |
||||||||||
7 |
|
2 |
Stasis lock (0% health) |
4,400 xp €2,200 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:07 | PENUMBRAQUEEN hits Crush with a Atomic Fire Breath. | Crush is slightly damaged (99% power remaining). | ||
00:12 | Hoppity Hop kicks Crush. | Crush is slightly damaged (98% power remaining). | ||
00:19 | Goober punches Crush. | Crush is slightly damaged (97% power remaining). | ||
00:23 | Crush hits Sirene with a Astro Blaster. | Sirene is slightly damaged (94% power remaining). | ||
00:33 | Kris Kringle hits Crush with a Electron Gun. | Crush is slightly damaged (96% power remaining). | ||
00:42 | Crush hits Sirene with a Astro Blaster. | Sirene is slightly damaged (87% power remaining). | ||
00:52 | Hoppity Hop misses Crush. | |||
01:02 | Goober kicks Crush. | Crush is slightly damaged (95% power remaining). | ||
01:11 | Hoppity Hop kicks Crush. | Crush is slightly damaged (94% power remaining). | ||
01:16 | Crush transforms into a Battle Station and strafes Sirene. Crush strafes Sirene. Crush strafes Coil Spring. Crush strafes PENUMBRAQUEEN. Crush strafes Kris Kringle. Crush strafes PENUMBRAQUEEN. Crush strafes Hoppity Hop. Crush strafes Hoppity Hop. Crush strafes Coil Spring. Crush strafes Coil Spring. | Sirene is injured (55% power remaining). Sirene is damaged (42% power remaining). Coil Spring is slightly damaged (82% power remaining). PENUMBRAQUEEN is slightly damaged (87% power remaining). Kris Kringle is slightly damaged (85% power remaining). PENUMBRAQUEEN is injured (75% power remaining). Hoppity Hop is slightly damaged (86% power remaining). Hoppity Hop is injured (72% power remaining). Coil Spring is injured (62% power remaining). Coil Spring is injured (51% power remaining). |
![]() |
|
01:21 | Kris Kringle transforms into a Robot Santa and strafes Crush. | Crush is slightly damaged (80% power remaining). |
![]() |
|
01:31 | PENUMBRAQUEEN transforms into a Opportunistic Insect and repairs Coil Spring. | Coil Spring is injured (61% power remaining). |
![]() |
|
01:38 | PENUMBRAQUEEN transforms into a Opportunistic Insect and repairs Kris Kringle. | Kris Kringle is slightly damaged (95% power remaining). |
![]() |
|
01:48 | Hoppity Hop misses Crush. | |||
01:56 | Goober kicks Crush. | Crush is slightly damaged (79% power remaining). | ||
02:05 | Goober misses Crush. | |||
02:11 | Crush hits Coil Spring with a Astro Blaster. | Coil Spring is injured (55% power remaining). | ||
02:15 | Crush transforms into a Battle Station and strafes Goober. Crush strafes Coil Spring. Crush strafes Kris Kringle. Crush strafes PENUMBRAQUEEN. Crush strafes PENUMBRAQUEEN. Crush strafes Hoppity Hop. Crush strafes Coil Spring. | Goober is injured (63% power remaining). Coil Spring is damaged (39% power remaining). Kris Kringle is slightly damaged (85% power remaining). PENUMBRAQUEEN is injured (64% power remaining). PENUMBRAQUEEN is damaged (49% power remaining). Hoppity Hop is injured (63% power remaining). Coil Spring is severely injured (26% power remaining). |
![]() |
|
02:20 | Goober punches Crush. | Crush is slightly damaged (78% power remaining). | ||
02:29 | PENUMBRAQUEEN transforms into a Opportunistic Insect and strafes Crush. | Crush is injured (66% power remaining). |
![]() |
|
02:59 | Hoppity Hop misses Crush. | |||
03:08 | Sirene punches Crush. | Crush is injured (64% power remaining). | ||
03:16 | PENUMBRAQUEEN transforms into a Opportunistic Insect and strafes Crush. PENUMBRAQUEEN strafes Crush. | Crush is damaged (48% power remaining). Crush is damaged (42% power remaining). |
![]() |
|
03:26 | Crush transforms into a Battle Station and strafes Hoppity Hop. Crush strafes Kris Kringle. Crush strafes Sirene. Crush strafes Sirene. Crush strafes Coil Spring. Crush strafes Kris Kringle. Crush strafes Coil Spring. Crush strafes Hoppity Hop. Crush strafes PENUMBRAQUEEN. Crush strafes Sirene. | Hoppity Hop is damaged (41% power remaining). Kris Kringle is injured (72% power remaining). Sirene is severely injured (28% power remaining). Sirene is severely injured (12% power remaining). Coil Spring is severely damaged (10% power remaining). Kris Kringle is injured (57% power remaining). Coil Spring has gone into stasis lock! Hoppity Hop is damaged (31% power remaining). PENUMBRAQUEEN is damaged (34% power remaining). Sirene is severely damaged (1% power remaining). |
![]() |
|
03:50 | Goober misses Crush. | |||
03:59 | Sirene misses Crush. | |||
04:02 | Hoppity Hop misses Crush. | |||
04:06 | Kris Kringle hits Crush with a Electron Gun. | Crush is damaged (41% power remaining). | ||
04:12 | Crush transforms into a Battle Station and strafes PENUMBRAQUEEN. Crush strafes PENUMBRAQUEEN. Crush strafes Goober. Crush strafes Hoppity Hop. Crush strafes Hoppity Hop. Crush strafes Kris Kringle. | PENUMBRAQUEEN is severely damaged (2% power remaining). PENUMBRAQUEEN has gone into stasis lock! Goober is injured (52% power remaining). Hoppity Hop is severely injured (16% power remaining). Hoppity Hop is severely damaged (2% power remaining). Kris Kringle is damaged (46% power remaining). |
![]() |
|
04:21 | Hoppity Hop kicks Crush. | Crush is damaged (40% power remaining). | ||
04:27 | Kris Kringle transforms into a Robot Santa and strafes Crush. | Crush is severely injured (29% power remaining). |
![]() |
|
04:40 | Goober punches Crush. | Crush is severely injured (28% power remaining). | ||
04:44 | Hoppity Hop transforms into a Dangerous Repairer and Bites Crush. | Crush is severely damaged (8% power remaining). |
![]() |
|
04:52 | Goober punches Crush. | Crush is severely damaged (7% power remaining). | ||
04:55 | Hoppity Hop kicks Crush. | Crush is severely damaged (6% power remaining). | ||
04:57 | Hoppity Hop misses Crush. | |||
05:00 | Crush hits Sirene with a Astro Blaster. | Sirene has gone into stasis lock! | ||
05:05 | Kris Kringle misses Crush with a Electron Gun. | |||
05:08 | Goober punches Crush. | Crush is severely damaged (5% power remaining). | ||
05:15 | Kris Kringle transforms into a Robot Santa and strafes Crush. | Crush has gone into stasis lock! |
![]() |