Mission #369371:
Inferno: Hell Unleashed
The Autobots have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
11 |
Severely injured (22% health) |
212,944 xp €2,236 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
159,744 xp €936 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:04 | Avoid hits Supercruise with a Magnus Hammer. | Supercruise is slightly damaged (96% power remaining). | ||
00:10 | Supercruise hits Avoid with a Fusion Cannon. | Avoid is slightly damaged (98% power remaining). | ||
00:22 | Avoid misses Supercruise with a Magnus Hammer. | |||
00:30 | Supercruise transforms into a Aerial Rescue Vehicle and strafes Avoid. Supercruise strafes Avoid. Supercruise strafes Avoid. Supercruise strafes Avoid. Supercruise strafes Avoid. Supercruise strafes Avoid. Supercruise strafes Avoid. | Avoid is slightly damaged (81% power remaining). Avoid is injured (75% power remaining). Avoid is injured (70% power remaining). Avoid is injured (62% power remaining). Avoid is injured (57% power remaining). Avoid is damaged (49% power remaining). Avoid is damaged (44% power remaining). |
![]() |
|
00:37 | Avoid hits Supercruise with a Magnus Hammer. | Supercruise is slightly damaged (91% power remaining). | ||
01:11 | Avoid misses Supercruise with a Magnus Hammer. | |||
01:20 | Avoid misses Supercruise with a Magnus Hammer. | |||
01:24 | Avoid kicks Supercruise. | Supercruise is slightly damaged (90% power remaining). | ||
01:26 | Supercruise misses Avoid with a Fusion Cannon. | |||
01:39 | Avoid hits Supercruise with a Magnus Hammer. | Supercruise is slightly damaged (87% power remaining). | ||
01:56 | Supercruise misses Avoid with a Fusion Cannon. | |||
02:05 | Avoid transforms into a Repair Tank and strafes Supercruise. Avoid strafes Supercruise. Avoid strafes Supercruise. Avoid strafes Supercruise. Avoid strafes Supercruise. Avoid strafes Supercruise. Avoid strafes Supercruise. Avoid strafes Supercruise. | Supercruise is injured (72% power remaining). Supercruise is injured (67% power remaining). Supercruise is injured (62% power remaining). Supercruise is injured (52% power remaining). Supercruise is damaged (45% power remaining). Supercruise is damaged (38% power remaining). Supercruise is damaged (31% power remaining). Supercruise is severely injured (22% power remaining). |
![]() |
|
02:07 | Supercruise hits Avoid with a Fusion Cannon. | Avoid is damaged (38% power remaining). | ||
02:28 | Supercruise hits Avoid with a Fusion Cannon. | Avoid is damaged (32% power remaining). | ||
02:47 | Supercruise transforms into a Aerial Rescue Vehicle and strafes Avoid. Supercruise strafes Avoid. Supercruise strafes Avoid. | Avoid is severely injured (15% power remaining). Avoid is severely damaged (6% power remaining). Avoid has gone into stasis lock! |
![]() |