Mission #423019:
Lumberjack match
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Slightly damaged (78% health) |
304,456 xp €3,644 |
|
||||||||||
| 2 |
|
11 |
Slightly damaged (88% health) |
204,104 xp €3,848 |
|
||||||||||
| 3 |
|
10 |
Stasis lock (0% health) |
193,664 xp €1,316 |
|
||||||||||
| 4 |
|
7 |
Injured (75% health) |
163,144 xp €3,076 |
|
||||||||||
| 5 |
|
11 |
Stasis lock (0% health) |
142,592 xp €1,466 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:02 | Mantis hits Shunt with a Reaver-Obliteration Orbital Platform. | Shunt is slightly damaged (94% power remaining). | ||
| 00:10 | Grindfist transforms into a Tough Land Animal and rams Shunt. | Shunt is injured (73% power remaining). |
|
|
| 00:17 | Clawcon transforms into a Opportunistic Insect and strafes Shunt. Clawcon strafes Hot-Spot. Clawcon strafes Shunt. Clawcon strafes Hot-Spot. | Shunt is injured (62% power remaining). Hot-Spot is slightly damaged (90% power remaining). Shunt is injured (54% power remaining). Hot-Spot is slightly damaged (84% power remaining). |
|
|
| 00:19 | Hot-Spot transforms into a Heavy Rescue Vehicle and rams Grindfist. | Grindfist is injured (75% power remaining). |
|
|
| 00:28 | Grindfist transforms into a Tough Land Animal and rams Hot-Spot. | Hot-Spot is injured (54% power remaining). |
|
|
| 00:31 | Mantis transforms into a Opportunistic Insect and repairs Grindfist. | Grindfist has been fully repaired! |
|
|
| 00:35 | Clawcon hits Hot-Spot with a Gatling Gun. | Hot-Spot is injured (52% power remaining). | ||
| 00:37 | Hot-Spot transforms into a Heavy Rescue Vehicle and rams Grindfist. | Grindfist is injured (75% power remaining). |
|
|
| 00:40 | Grindfist hits Hot-Spot with a Drohung-Tipped Vermittlung. | Hot-Spot is damaged (49% power remaining). | ||
| 00:43 | Clawcon transforms into a Opportunistic Insect and strafes Hot-Spot. Clawcon strafes Hot-Spot. Clawcon strafes Hot-Spot. Clawcon strafes Hot-Spot. | Hot-Spot is severely injured (30% power remaining). Hot-Spot is severely injured (22% power remaining). Hot-Spot is severely injured (17% power remaining). Hot-Spot is severely damaged (9% power remaining). |
|
|
| 00:45 | Shunt transforms into a Heavy Vehicle and rams Clawcon. | Clawcon is slightly damaged (76% power remaining). |
|
|
| 00:49 | Clawcon misses Shunt with a Gatling Gun. | |||
| 00:59 | Mantis transforms into a Opportunistic Insect and repairs Clawcon. | Clawcon has been fully repaired! |
|
|
| 01:04 | Grindfist transforms into a Tough Land Animal and rams Shunt. | Shunt is damaged (33% power remaining). |
|
|
| 01:07 | Hot-Spot hits Grindfist with a Fusion Cannon. | Grindfist is injured (67% power remaining). | ||
| 01:13 | Shunt transforms into a Heavy Vehicle and repairs Hot-Spot. | Hot-Spot is damaged (46% power remaining). |
|
|
| 01:23 | Mantis misses Hot-Spot with a Reaver-Obliteration Orbital Platform. | |||
| 01:31 | Shunt transforms into a Heavy Vehicle and rams Mantis. | Mantis is slightly damaged (79% power remaining). |
|
|
| 01:36 | Hot-Spot transforms into a Heavy Rescue Vehicle and rams Mantis. | Mantis is injured (56% power remaining). |
|
|
| 01:41 | Grindfist hits Hot-Spot with a Drohung-Tipped Vermittlung. | Hot-Spot is damaged (45% power remaining). | ||
| 01:46 | Clawcon transforms into a Opportunistic Insect and strafes Hot-Spot. Clawcon strafes Hot-Spot. | Hot-Spot is severely injured (30% power remaining). Hot-Spot is severely injured (20% power remaining). |
|
|
| 01:57 | Hot-Spot transforms into a Heavy Rescue Vehicle and repairs Shunt. | Shunt is injured (75% power remaining). |
|
|
| 02:06 | Mantis transforms into a Opportunistic Insect and repairs Grindfist. | Grindfist has been fully repaired! |
|
|
| 02:15 | Clawcon misses Shunt with a Gatling Gun. | |||
| 02:21 | Hot-Spot hits Clawcon with a Fusion Cannon. | Clawcon is slightly damaged (92% power remaining). | ||
| 02:30 | Mantis transforms into a Opportunistic Insect and strafes Hot-Spot. Mantis strafes Hot-Spot. Mantis strafes Shunt. Mantis strafes Shunt. Mantis strafes Shunt. Mantis strafes Shunt. | Hot-Spot is severely damaged (8% power remaining). Hot-Spot is severely damaged (2% power remaining). Shunt is injured (66% power remaining). Shunt is injured (61% power remaining). Shunt is injured (55% power remaining). Shunt is damaged (49% power remaining). |
|
|
| 02:32 | Hot-Spot hits Clawcon with a Fusion Cannon. | Clawcon is slightly damaged (78% power remaining). | ||
| 02:42 | Shunt hits Mantis with a Magnus Hammer. | Mantis is damaged (49% power remaining). | ||
| 02:49 | Grindfist transforms into a Tough Land Animal and rams Shunt. | Shunt is severely injured (28% power remaining). |
|
|
| 02:55 | Clawcon transforms into a Opportunistic Insect and strafes Shunt. Clawcon strafes Shunt. | Shunt is severely injured (17% power remaining). Shunt is severely injured (11% power remaining). |
|
|
| 03:03 | Shunt hits Mantis with a Magnus Hammer. | Mantis is damaged (45% power remaining). | ||
| 03:11 | Clawcon hits Hot-Spot with a Gatling Gun. | Hot-Spot has gone into stasis lock! | ||
| 03:19 | Clawcon transforms into a Opportunistic Insect and repairs Mantis. | Mantis is slightly damaged (88% power remaining). |
|
|
| 03:23 | Shunt transforms into a Heavy Vehicle and rams Grindfist. | Grindfist is injured (75% power remaining). |
|
|
| 03:25 | Grindfist transforms into a Tough Land Animal and rams Shunt. | Shunt has gone into stasis lock! |
|
|

