Mission #446009:
Inferno: Hell Unleashed
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Stasis lock (0% health) |
103,568 xp €1,728 |
|
||||||||||
| 2 |
|
11 |
Slightly damaged (84% health) |
91,248 xp €2,421 |
|
||||||||||
| 3 |
|
10 |
Injured (61% health) |
61,442 xp €1,688 |
|
||||||||||
| 4 |
|
7 |
Damaged (36% health) |
31,696 xp €1,319 |
|
||||||||||
| 5 |
|
4 |
Not damaged (100% health) |
2,000 xp €1,000 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:02 | Ascendant transforms into a Weapon and strafes Kill-Vulcan. Ascendant strafes Kill-Vulcan. | Kill-Vulcan is slightly damaged (80% power remaining). Kill-Vulcan is injured (71% power remaining). |
|
|
| 00:43 | Kill-Vulcan attacks Eric eagle2275 with a Reaver-Wrecking Railgun. Eric eagle2275 transforms into a Fighter and avoids the attack! |
|
||
| 00:46 | Eric eagle2275 transforms into a Fighter and strafes Kill-Vulcan. Eric eagle2275 strafes Kill-Vulcan. | Kill-Vulcan is injured (58% power remaining). Kill-Vulcan is damaged (48% power remaining). |
|
|
| 00:50 | Kill-Vulcan transforms into a Tank and rams Switchover. | Switchover is injured (71% power remaining). |
|
|
| 01:06 | Ascendant transforms into a Weapon and repairs Switchover. | Switchover has been fully repaired! |
|
|
| 01:20 | Kill-Vulcan transforms into a Tank and strafes Eric eagle2275. Kill-Vulcan strafes Tricerata. Kill-Vulcan strafes Eric eagle2275. Kill-Vulcan strafes Switchover. Kill-Vulcan strafes Switchover. Kill-Vulcan strafes Tricerata. Kill-Vulcan strafes Switchover. | Eric eagle2275 is slightly damaged (88% power remaining). Tricerata is slightly damaged (86% power remaining). Eric eagle2275 is slightly damaged (82% power remaining). Switchover is slightly damaged (89% power remaining). Switchover is slightly damaged (80% power remaining). Tricerata is slightly damaged (76% power remaining). Switchover is injured (72% power remaining). |
|
|
| 01:23 | Eric eagle2275 transforms into a Fighter and strafes Kill-Vulcan. Eric eagle2275 strafes Kill-Vulcan. Eric eagle2275 strafes Kill-Vulcan. | Kill-Vulcan is damaged (34% power remaining). Kill-Vulcan is severely injured (25% power remaining). Kill-Vulcan is severely injured (17% power remaining). |
|
|
| 01:36 | Ascendant transforms into a Weapon and repairs Eric eagle2275. | Eric eagle2275 has been fully repaired! |
|
|
| 01:48 | Kill-Vulcan hits Switchover with a Reaver-Wrecking Railgun. | Switchover is injured (57% power remaining). | ||
| 02:02 | Eric eagle2275 hits Kill-Vulcan with a Dreadnought Missile. | Kill-Vulcan is severely injured (13% power remaining). | ||
| 02:12 | Kill-Vulcan transforms into a Tank and strafes Eric eagle2275. Kill-Vulcan strafes Eric eagle2275. Kill-Vulcan strafes Ascendant. Kill-Vulcan strafes Switchover. Kill-Vulcan strafes Ascendant. Kill-Vulcan strafes Eric eagle2275. Kill-Vulcan strafes Eric eagle2275. Kill-Vulcan strafes Eric eagle2275. Kill-Vulcan strafes Switchover. Kill-Vulcan strafes Tricerata. | Eric eagle2275 is slightly damaged (89% power remaining). Eric eagle2275 is slightly damaged (82% power remaining). Ascendant is slightly damaged (91% power remaining). Switchover is damaged (46% power remaining). Ascendant is slightly damaged (84% power remaining). Eric eagle2275 is slightly damaged (77% power remaining). Eric eagle2275 is injured (71% power remaining). Eric eagle2275 is injured (61% power remaining). Switchover is damaged (36% power remaining). Tricerata is injured (67% power remaining). |
|
|
| 02:15 | Ascendant hits Kill-Vulcan with a Fusion Cannon. | Kill-Vulcan is severely damaged (6% power remaining). | ||
| 02:17 | Ascendant transforms into a Weapon and repairs Tricerata. | Tricerata has been fully repaired! |
|
|
| 02:20 | Switchover transforms into a Spaceship and rams Kill-Vulcan. | Kill-Vulcan has gone into stasis lock! |
|
|

