Mission #464715:
Inferno: Hell Unleashed
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Severely injured (26% health) |
202,704 xp €2,176 |
|
||||||||||
| 2 |
|
11 |
Stasis lock (0% health) |
76,292 xp €1,201 |
|
||||||||||
| 3 |
|
2 |
Stasis lock (0% health) |
2,000 xp €1,000 |
|
||||||||||
| 4 |
|
5 |
Stasis lock (0% health) |
2,000 xp €1,000 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:05 | Optimus-Prime hits Godmaster Trypticon with a Fusion Cannon. | Godmaster Trypticon is slightly damaged (93% power remaining). | ||
| 00:14 | Godmaster Trypticon hits Optimus-Prime with a Gamma Ray Blaster. | Optimus-Prime is slightly damaged (95% power remaining). | ||
| 00:24 | Cobolt misses Godmaster Trypticon with a Centigrade Flame-Thrower. | |||
| 00:30 | Godmaster Trypticon hits Cobolt with a Gamma Ray Blaster. | Cobolt has gone into stasis lock! | ||
| 00:40 | Optimus-Prime hits Godmaster Trypticon with a Fusion Cannon. | Godmaster Trypticon is slightly damaged (91% power remaining). | ||
| 00:43 | Godmaster Trypticon hits Optimus-Prime with a Gamma Ray Blaster. | Optimus-Prime is slightly damaged (90% power remaining). | ||
| 00:53 | Optimus-Prime transforms into a Heavy Vehicle and rams Godmaster Trypticon. | Godmaster Trypticon is injured (62% power remaining). |
|
|
| 01:02 | Godmaster Trypticon hits Optimus-Prime with a Gamma Ray Blaster. | Optimus-Prime is slightly damaged (86% power remaining). | ||
| 01:12 | Optimus-Prime misses Godmaster Trypticon with a Fusion Cannon. | |||
| 01:29 | Godmaster Trypticon transforms into a Battle Station and strafes Optimus-Prime. Godmaster Trypticon strafes Optimus-Prime. Godmaster Trypticon strafes Optimus-Prime. Godmaster Trypticon strafes Optimus-Prime. Godmaster Trypticon strafes Optimus-Prime. Godmaster Trypticon strafes Optimus-Prime. | Optimus-Prime is injured (67% power remaining). Optimus-Prime is injured (60% power remaining). Optimus-Prime is injured (54% power remaining). Optimus-Prime is damaged (47% power remaining). Optimus-Prime is damaged (38% power remaining). Optimus-Prime is severely injured (28% power remaining). |
|
|
| 01:41 | Optimus-Prime hits Godmaster Trypticon with a Fusion Cannon. | Godmaster Trypticon is injured (56% power remaining). | ||
| 01:56 | Optimus-Prime hits Godmaster Trypticon with a Fusion Cannon. | Godmaster Trypticon is injured (53% power remaining). | ||
| 02:14 | Optimus-Prime transforms into a Heavy Vehicle and rams Godmaster Trypticon. | Godmaster Trypticon is severely injured (28% power remaining). |
|
|
| 02:22 | Godmaster Trypticon misses Optimus-Prime with a Gamma Ray Blaster. | |||
| 02:32 | Optimus-Prime misses Godmaster Trypticon with a Fusion Cannon. | |||
| 02:43 | Godmaster Trypticon hits Optimus-Prime with a Gamma Ray Blaster. | Optimus-Prime is severely injured (26% power remaining). | ||
| 02:47 | Optimus-Prime transforms into a Heavy Vehicle and rams Godmaster Trypticon. | Godmaster Trypticon has gone into stasis lock! |
|
|

