Mission #7121:
Inferno: Fraud
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
8 |
Injured (61% health) |
33,864 xp €2,771 |
![]() |
||||||||||
2 |
|
8 |
Stasis lock (0% health) |
9,984 xp €351 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:12 | Pulsecannon hits Kickback with a Fusion-Powered Photon Rifle. | Kickback is slightly damaged (94% power remaining). | ||
00:21 | Kickback misses Pulsecannon with a Purple Lightsaber. | |||
00:31 | Kickback transforms into a Vicious Monster and Bites Pulsecannon. | Pulsecannon is injured (72% power remaining). |
![]() |
|
00:45 | Kickback hits Pulsecannon with a Purple Lightsaber. | Pulsecannon is injured (57% power remaining). | ||
01:10 | Kickback hits Pulsecannon with a Purple Lightsaber. | Pulsecannon is damaged (49% power remaining). | ||
01:14 | Pulsecannon misses Kickback with a Fusion-Powered Photon Rifle. | |||
01:24 | Pulsecannon transforms into a Tank and strafes Kickback. Pulsecannon strafes Kickback. Pulsecannon strafes Kickback. Pulsecannon strafes Kickback. | Kickback is slightly damaged (83% power remaining). Kickback is injured (75% power remaining). Kickback is injured (68% power remaining). Kickback is injured (61% power remaining). |
![]() |
|
01:31 | Kickback misses Pulsecannon with a Purple Lightsaber. | |||
01:50 | Kickback hits Pulsecannon with a Purple Lightsaber. | Pulsecannon is damaged (35% power remaining). | ||
02:00 | Kickback hits Pulsecannon with a Purple Lightsaber. | Pulsecannon is severely injured (14% power remaining). | ||
02:19 | Kickback transforms into a Vicious Monster and Bites Pulsecannon. | Pulsecannon has gone into stasis lock! |
![]() |