Transformers and More @ The Seibertron Store














Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
10 |
Stasis lock (0% health) |
83,968 xp €602 |
![]() |
||||||||||
2 |
|
10 |
Slightly damaged (78% health) |
57,296 xp €1,594 |
![]() |
||||||||||
3 |
|
11 |
Injured (70% health) |
52,176 xp €1,539 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:13 | FrankenBot hits Optimus-Prime with a Magnus Hammer. | Optimus-Prime is slightly damaged (97% power remaining). | ||
00:19 | TransGoJoeBot hits Optimus-Prime with a Reaver-Obliteration Orbital Platform. | Optimus-Prime is slightly damaged (91% power remaining). | ||
00:21 | Optimus-Prime misses FrankenBot with a Fusion Cannon. | |||
00:24 | FrankenBot hits Optimus-Prime with a Magnus Hammer. | Optimus-Prime is slightly damaged (83% power remaining). | ||
00:37 | TransGoJoeBot hits Optimus-Prime with a Reaver-Obliteration Orbital Platform. | Optimus-Prime is slightly damaged (77% power remaining). | ||
00:44 | Optimus-Prime transforms into a Heavy Vehicle and rams FrankenBot. | FrankenBot is injured (70% power remaining). |
![]() |
|
00:49 | TransGoJoeBot hits Optimus-Prime with a Reaver-Obliteration Orbital Platform. | Optimus-Prime is injured (71% power remaining). | ||
00:51 | FrankenBot misses Optimus-Prime with a Magnus Hammer. | |||
01:01 | TransGoJoeBot hits Optimus-Prime with a Reaver-Obliteration Orbital Platform. | Optimus-Prime is injured (65% power remaining). | ||
01:06 | FrankenBot hits Optimus-Prime with a Magnus Hammer. | Optimus-Prime is injured (59% power remaining). | ||
01:14 | TransGoJoeBot misses Optimus-Prime with a Reaver-Obliteration Orbital Platform. | |||
01:16 | FrankenBot transforms into a Heavy Vehicle and rams Optimus-Prime. | Optimus-Prime is severely injured (30% power remaining). |
![]() |
|
01:20 | Optimus-Prime transforms into a Heavy Vehicle and rams TransGoJoeBot. | TransGoJoeBot is slightly damaged (78% power remaining). |
![]() |
|
01:36 | TransGoJoeBot misses Optimus-Prime with a Reaver-Obliteration Orbital Platform. | |||
01:43 | FrankenBot hits Optimus-Prime with a Magnus Hammer. | Optimus-Prime is severely injured (27% power remaining). | ||
01:51 | Optimus-Prime misses FrankenBot with a Fusion Cannon. | |||
02:00 | TransGoJoeBot hits Optimus-Prime with a Reaver-Obliteration Orbital Platform. | Optimus-Prime is severely injured (23% power remaining). | ||
02:06 | TransGoJoeBot transforms into a Helicoptor and strafes Optimus-Prime. TransGoJoeBot strafes Optimus-Prime. | Optimus-Prime is severely damaged (6% power remaining). Optimus-Prime has gone into stasis lock! |
![]() |