# |
Date |
Found By |
Store |
Location |
Remaining |
42. | 2019-12-10 7:12pm | Primal Lynx | Target Fenton #2105 | Fenton, Michigan [Discuss] | 1 remaining |
41. | 2019-12-01 8:12pm | Skylynx22 | Target Watchung (Grocery) #1155 | Watchung, New Jersey [Discuss] | 2 remaining |
40. | 2019-11-20 8:11am | roughhouse | St Charles Super Target #1323 | St Charles, Illinois [Discuss] | 3 remaining |
39. | 2019-11-10 1:11pm | Skylynx22 | Target Watchung (Grocery) #1155 | Watchung, New Jersey [Discuss] | 2 remaining |
38. | 2019-10-23 9:10pm | max45s | Target Laurel (Grocery) #1007 | Laurel, Maryland [Discuss] | 4 remaining |
37. | 2019-10-06 5:10pm | taterprime | Mooresville Super Target #1505 | Mooresville, North Carolina [Discuss] | 3 remaining |
36. | 2019-10-05 8:10am | X3ROhour | Target Turlock (Grocery) #1304 | Turlock, California [Discuss] | 2 remaining |
35. | 2019-10-04 8:10pm | o.supreme | Target Birdcage-Citrus Heights (Grocery) #1121 | Citrus Heights, California [Discuss] | 1 remaining |
34. | 2019-10-03 8:10pm | LegoLover58 | Frisco Super Target #1763 | Frisco, Texas [Discuss] | 1 remaining |
33. | 2019-10-01 2:10pm | KingKickAss33 | Target Henrietta (Grocery) #1157 | Rochester, New York [Discuss] | 1 remaining |
32. | 2019-09-24 1:09pm | roughhouse | Target Elgin #0834 | Elgin, Illinois [Discuss] | 3 remaining |
31. | 2019-09-20 11:09pm | Ponyformer | Target Nashua (Grocery) #1228 | Nashua, New Hampshire [Discuss] | 2 remaining |
30. | 2019-09-17 3:09pm | dalglb66 | Lafayette Super Target #1762 | Lafayette, Indiana [Discuss] | 0 remaining |
29. | 2019-09-15 2:09pm | FURY413 | Target South Bend #1902 | South Bend, Indiana [Discuss] | 1 remaining |
28. | 2019-09-15 1:09pm | roughhouse | St Charles Super Target #1323 | St Charles, Illinois [Discuss] | 2 remaining |
27. | 2019-09-12 3:09pm | Clefjs | Target Stow #0988 | Stow, Ohio [Discuss] | 1 remaining |
26. | 2019-09-11 12:09pm | Ponyformer | Target Salem (Grocery) #1186 | Salem, New Hampshire [Discuss] | 1 remaining |
25. | 2019-09-08 9:09pm | Bounti76 | Centerville Super Target #1750 | Centerville, Utah [Discuss] | 1 remaining |
24. | 2019-09-05 6:09pm | Goombatron | Target Troy (Grocery) #1313 | Troy, Michigan [Discuss] | 2 remaining |
23. | 2019-09-04 12:09pm | Emeraldbwing | Target Lake County (Grocery) #0870 | Merrillville, Indiana [Discuss] | 1 remaining |
Comments: Just left the store get it while you can |
22. | 2019-09-04 10:09am | Emeraldbwing | Target Highland (Grocery) #0731 | Highland, Indiana [Discuss] | 1 remaining |
Comments: Just left the store get it while you can |
21. | 2019-09-02 5:09pm | Ponyformer | Target Lowell (Grocery) #2480 | Lowell, Massachusetts [Discuss] | 0 remaining |
Comments: Bought the only one on a rainy day. LOL |
20. | 2019-08-28 6:08pm | Emeraldbwing | Target Lake County (Grocery) #0870 | Merrillville, Indiana [Discuss] | 0 remaining |
Comments: Spot but no figures |
19. | 2019-08-28 6:08pm | Emeraldbwing | Target Highland (Grocery) #0731 | Highland, Indiana [Discuss] | 0 remaining |
Comments: Spot but no figures |
18. | 2019-08-28 6:08pm | Emeraldbwing | Target St John (Grocery) #2048 | St John, Indiana [Discuss] | 0 remaining |
Comments: Spot but no figures |
17. | 2019-08-22 12:08pm | roughhouse | St Charles Super Target #1323 | St Charles, Illinois [Discuss] | 1 remaining |
Comments: Available as of 12:30 Thursday |
16. | 2019-08-17 3:08pm | Hairball178 | Target Florissant (Grocery) #1101 | Florissant, Missouri [Discuss] | 1 remaining |
Comments: All 3 heads are looking up in the box. Hopefully not a sign of wobbly heads |
15. | 2019-08-16 12:08pm | TF-fan kev777 | Target Highland Park (Grocery) #1168 | Highland Park, Illinois [Discuss] | 2 remaining |
14. | 2019-08-16 9:08am | TF-fan kev777 | Target Glenview (Grocery) #1167 | Glenview, Illinois [Discuss] | 2 remaining |
13. | 2019-08-13 12:08pm | n7ghost | Parker Super Target #2219 | Parker, Colorado [Discuss] | 1 remaining |
12. | 2019-08-13 12:08pm | n7ghost | Lone Tree Super Target #2023 | Lone Tree, Colorado [Discuss] | 1 remaining |
11. | 2019-08-12 6:08pm | roughhouse | St Charles Super Target #1323 | St Charles, Illinois [Discuss] | 0 remaining |
10. | 2019-08-11 5:08pm | Gipsydanger77 | Target Center Twp #2100 | Monaca, Pennsylvania [Discuss] | 1 remaining |
9. | 2019-08-11 2:08pm | Noodlecons | Target Everett (Grocery) #1229 | Everett, Massachusetts [Discuss] | 1 remaining |
Comments: Bought 1, left 1 |
8. | 2019-08-09 4:08pm | Lore Keeper | Target Bashford Manor (Grocery) #1479 | Louisville, Kentucky [Discuss] | 1 remaining |
7. | 2019-08-09 1:08pm | Sharktikhan | Target Cuyahoga Falls #0793 | Cuyahoga Falls, Ohio [Discuss] | 1 remaining |
Comments: My friend picked this up for me. She said there was still one left on the shelf about an hour ago. |
6. | 2019-08-08 10:08pm | Randomhero | Urbandale Super Target #1791 | Urbandale, Iowa [Discuss] | 1 remaining |
5. | 2019-08-08 3:08pm | Bounti76 | Target Salt Lake City (Grocery) #2641 | Salt Lake City, Utah [Discuss] | 1 remaining |
4. | 2019-08-06 3:08pm | Bounti76 | Centerville Super Target #1750 | Centerville, Utah [Discuss] | 0 remaining |
3. | 2019-08-06 8:08am | taterprime | Mooresville Super Target #1505 | Mooresville, North Carolina [Discuss] | 1 remaining |
Comments: bought one left one - well worth it |
2. | 2019-08-03 3:08pm | transformers_va | Target Richmond W (Grocery) #1041 | Richmond, Virginia [Discuss] | 0 remaining |
Comments: $79.99 |
1. | 2019-07-26 12:07pm | ScottyP | Apex Super Target #1932 | Apex, North Carolina [Discuss] | 2 remaining |