Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
The following Transformers items were sighted by shockwave13 (View Profile):
# | Item Name | Date | Store | City, State | Quantity | Comments |
---|---|---|---|---|---|---|
8. | Topspin | Jul 17, 11 12pm | Target Flushing (Grocery) #2451 | Flushing, New York | 1 remaining | |
![]() | ||||||
7. | Thundercracker | Jul 17, 11 12pm | Target Flushing (Grocery) #2451 | Flushing, New York | 2 remaining | |
![]() | ||||||
6. | Space Case | Jul 17, 11 12pm | Target Flushing (Grocery) #2451 | Flushing, New York | 1 remaining | |
![]() | ||||||
5. | Skyhammer | Jul 17, 11 12pm | Target Flushing (Grocery) #2451 | Flushing, New York | 2 remaining | |
![]() | ||||||
4. | Jazz | Jul 17, 11 12pm | Target Flushing (Grocery) #2451 | Flushing, New York | 2 remaining | |
![]() | ||||||
3. | Skyhammer | Jul 10, 11 8pm | Target Flushing (Grocery) #2451 | Flushing, New York | 1 remaining | |
![]() | ||||||
2. | Shockwave | Jul 10, 11 8pm | Target Flushing (Grocery) #2451 | Flushing, New York | 1 remaining | |
![]() | ||||||
1. | Hatchet | Jul 10, 11 8pm | Target Flushing (Grocery) #2451 | Flushing, New York | 2 remaining | |
![]() |