Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
The following Transformers items were sighted by optimus supreme (View Profile):
# | Item Name | Date | Store | City, State | Quantity | Comments |
---|---|---|---|---|---|---|
24. | Swindle | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 2 remaining | the whole store was almost empty! |
![]() | ||||||
23. | Street Speed Team | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 3 remaining | the whole store was almost empty! |
![]() | ||||||
22. | Sky Lynx vs. Thunderblast | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 3 remaining | the whole store was almost empty! |
![]() | ||||||
21. | Shockwave vs. Tankor | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 1 remaining | the whole store was almost empty! |
![]() | ||||||
20. | Razorclaw vs. Steamhammer | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 2 remaining | the whole store was almost empty! |
![]() | ||||||
19. | Mudflap | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 4 remaining | the whole store was almost empty! |
![]() | ||||||
18. | Jolt, Six-Speed, & Reverb (Scout Mini-Con Team) | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 3 remaining | the whole store was almost empty! |
![]() | ||||||
17. | Hardtop | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 2 remaining | the whole store was almost empty! |
![]() | ||||||
16. | Evac | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 1 remaining | the whole store was almost empty! |
![]() | ||||||
15. | Clocker | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 1 remaining | the whole store was almost empty! |
![]() | ||||||
14. | Brushguard | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 2 remaining | the whole store was almost empty! |
![]() | ||||||
13. | Brakedown | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 2 remaining | the whole store was almost empty! |
![]() | ||||||
12. | Armorhide | Dec 24, 05 7am | Toys "R" Us | Brooklyn, New York | 2 remaining | the whole store was almost empty! |
![]() | ||||||
11. | Starscream (Supreme) | Dec 24, 05 7am | Toys "R" Us | New York, New York | 2 remaining | |
![]() | ||||||
10. | Starscream & Vector Prime 2-pack | Dec 24, 05 7am | Toys "R" Us | New York, New York | 3 remaining | |
![]() | ||||||
9. | Sideways | Dec 24, 05 7am | Toys "R" Us | New York, New York | 2 remaining | |
![]() | ||||||
8. | Scattorshot | Dec 24, 05 7am | Toys "R" Us | New York, New York | 5 remaining | |
![]() | ||||||
7. | Red Alert | Dec 24, 05 7am | Toys "R" Us | New York, New York | 3 remaining | |
![]() | ||||||
6. | Overhaul | Dec 24, 05 7am | Toys "R" Us | New York, New York | 5 remaining | |
![]() | ||||||
5. | Mudflap | Dec 24, 05 7am | Toys "R" Us | New York, New York | 5 remaining | |
![]() | ||||||
4. | Evac | Dec 24, 05 7am | Toys "R" Us | New York, New York | 1 remaining | |
![]() | ||||||
3. | Dirt Boss | Dec 24, 05 7am | Toys "R" Us | New York, New York | 3 remaining | |
![]() | ||||||
2. | Buzzsaw | Dec 24, 05 7am | Toys "R" Us | New York, New York | 3 remaining | |
![]() | ||||||
1. | Blurr | Dec 24, 05 7am | Toys "R" Us | New York, New York | 1 remaining | |
![]() |