Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
Tammuz wrote:hey you got Kalon a few monthes back, free of charge.![]()
+======+============+======+==========+==========+==========+
|level | faction | bots | min XP(K)| max XP(K)| ave XP(K)|
+======+============+======+==========+==========+==========+
| 0 | Autobot | 2707 | 0.0 | 30.0 | 4.4 |
| 0 | Decepticon | 2131 | 0.0 | 54.0 | 5.3 |
+------+------------+------+----------+----------+----------+
| 1 | Autobot | 2438 | 8.5 | 233.0 | 53.1 |
| 1 | Decepticon | 1819 | 8.5 | 1023.0 | 54.4 |
+------+------------+------+----------+----------+----------+
| 2 | Autobot | 1135 | 72.0 | 771.0 | 216.0 |
| 2 | Decepticon | 885 | 0.0 | 1066.0 | 231.1 |
+------+------------+------+----------+----------+----------+
| 3 | Autobot | 469 | 259.5 | 2104.0 | 693.8 |
| 3 | Decepticon | 424 | 252.0 | 1902.0 | 648.0 |
+------+------------+------+----------+----------+----------+
| 4 | Autobot | 295 | 705.6 | 6084.0 | 1507.5 |
| 4 | Decepticon | 282 | 670.5 | 3678.0 | 1576.9 |
+------+------------+------+----------+----------+----------+
| 5 | Autobot | 121 | 1459.0 | 8809.0 | 3319.8 |
| 5 | Decepticon | 166 | 1373.0 | 6308.0 | 3300.2 |
+------+------------+------+----------+----------+----------+
| 6 | Autobot | 57 | 3044.5 | 16791.0 | 6609.0 |
| 6 | Decepticon | 47 | 2824.0 | 16279.0 | 7709.5 |
+------+------------+------+----------+----------+----------+
| 7 | Autobot | 26 | 6377.0 | 19875.0 | 11080.1 |
| 7 | Decepticon | 23 | 5599.0 | 22267.0 | 11447.4 |
+------+------------+------+----------+----------+----------+
| 8 | Autobot | 6 | 13313.0 | 41556.0 | 27916.0 |
| 8 | Decepticon | 8 | 10849.0 | 36756.0 | 19890.9 |
+------+------------+------+----------+----------+----------+
| 9 | Autobot | 4 | 52339.0 | 70072.0 | 61319.2 |
| 9 | Decepticon | 4 | 32447.0 | 50744.0 | 42955.5 |
+------+------------+------+----------+----------+----------+
| 10 | Autobot | 2 | 111663.0 | 114735.0 | 113199.0 |
| 10 | Decepticon | 3 | 43184.0 | 92719.0 | 73135.3 |
+======+============+======+==========+==========+==========+
Burn wrote:Certain cowards haven't been playing as of late, throw in a lack of Skits and it's no wonder there's next to no competition at higher levels.
And I said it elsewhere ... i'm sick of the 'Cons constantly propping up with the higher level 'Bot ranks. Just like i'm against side swapping unless it's positively absoloutely necessary and benefits the game.
Caelus wrote:RP wise, it's war. That's how it works. When one side is betrayed by one of its members, or loses troops to defection, it very seldom benefits from that event.
RL wise, it's a game. It's supposed to be fun for everyone, and if he needs to ba con to have fun, that's his choice. And do we really want someone on our team who doesn't want to be there? He'd likely just quit playing altogether, and I'd rather face his bots in missions than see another long standing player wal away.
And also, being a game, equilibrium will probably eventually emerge as some high level cons, after a few months of no one to fight, decide to become bots, even if it's just to earn more xp.
Zz wrote:Rather simple solution, but too complex for folks to agree on...this game is suppose to be about a war, the arena is about personal glory (which is fine, but war is the true class of learning)
Burn wrote:Zz wrote:Rather simple solution, but too complex for folks to agree on...this game is suppose to be about a war, the arena is about personal glory (which is fine, but war is the true class of learning)
Which is why it needs to be not gotten rid of, but converted into the challenge arena ... which has been discussed to death and i'm not going to bother posting all that AGAIN.
Burn wrote:Actually my plan for the challenge arena would see no xp OR energon given.
AND it would cost you energon to enter.
Thus making it the sort of thing you'd only do for glory.
Burn wrote:Actually my plan for the challenge arena would see no xp OR energon given.
AND it would cost you energon to enter.
Thus making it the sort of thing you'd only do for glory.
Burn wrote:Actually my plan for the challenge arena would see no xp OR energon given.
AND it would cost you energon to enter.
Thus making it the sort of thing you'd only do for glory.
Tammuz wrote:Crazyfists, according to the high scores summary, the bots outnumber the cons, on every level except 10, 8, and 6.
and if we go off this little stat, that glyph threw out after the xmas tournie(and does have some mistakes) we can see that bots tend to have more xp at each level and require more xp before leveling up.
- Code: Select all
+======+============+======+==========+==========+==========+
|level | faction | bots | min XP(K)| max XP(K)| ave XP(K)|
+======+============+======+==========+==========+==========+
| 0 | Autobot | 2707 | 0.0 | 30.0 | 4.4 |
| 0 | Decepticon | 2131 | 0.0 | 54.0 | 5.3 |
+------+------------+------+----------+----------+----------+
| 1 | Autobot | 2438 | 8.5 | 233.0 | 53.1 |
| 1 | Decepticon | 1819 | 8.5 | 1023.0 | 54.4 |
+------+------------+------+----------+----------+----------+
| 2 | Autobot | 1135 | 72.0 | 771.0 | 216.0 |
| 2 | Decepticon | 885 | 0.0 | 1066.0 | 231.1 |
+------+------------+------+----------+----------+----------+
| 3 | Autobot | 469 | 259.5 | 2104.0 | 693.8 |
| 3 | Decepticon | 424 | 252.0 | 1902.0 | 648.0 |
+------+------------+------+----------+----------+----------+
| 4 | Autobot | 295 | 705.6 | 6084.0 | 1507.5 |
| 4 | Decepticon | 282 | 670.5 | 3678.0 | 1576.9 |
+------+------------+------+----------+----------+----------+
| 5 | Autobot | 121 | 1459.0 | 8809.0 | 3319.8 |
| 5 | Decepticon | 166 | 1373.0 | 6308.0 | 3300.2 |
+------+------------+------+----------+----------+----------+
| 6 | Autobot | 57 | 3044.5 | 16791.0 | 6609.0 |
| 6 | Decepticon | 47 | 2824.0 | 16279.0 | 7709.5 |
+------+------------+------+----------+----------+----------+
| 7 | Autobot | 26 | 6377.0 | 19875.0 | 11080.1 |
| 7 | Decepticon | 23 | 5599.0 | 22267.0 | 11447.4 |
+------+------------+------+----------+----------+----------+
| 8 | Autobot | 6 | 13313.0 | 41556.0 | 27916.0 |
| 8 | Decepticon | 8 | 10849.0 | 36756.0 | 19890.9 |
+------+------------+------+----------+----------+----------+
| 9 | Autobot | 4 | 52339.0 | 70072.0 | 61319.2 |
| 9 | Decepticon | 4 | 32447.0 | 50744.0 | 42955.5 |
+------+------------+------+----------+----------+----------+
| 10 | Autobot | 2 | 111663.0 | 114735.0 | 113199.0 |
| 10 | Decepticon | 3 | 43184.0 | 92719.0 | 73135.3 |
+======+============+======+==========+==========+==========+
Elcor wrote:Tammuz wrote:and if we go off this little stat, that glyph threw out after the xmas tournie(and does have some mistakes)
Excuse me, but - "WTF" (c), as they say???
At level 2 the minimal XP for Decepticons stated as 0.0!!!
Someone tell me how one can be a lvl2 with no XP!!!
Or, if that's a mistake, you should correct it before presenting the table to us
Return to Heavy Metal War Forum
Registered users: Bing [Bot], Bumblevivisector, EvasionModeBumblebee, Glyph, Google [Bot], Google Adsense [Bot], MSN [Bot], Riot Riverman, Yahoo [Bot], Ziusundra