[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1, 2, 3 | >> | Next
Showing records 51 - 63 of 63, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
51 | 292 | Rocker | Autobot Search and Rescue Team 77 Commander: ashe5k | 10 | 61,644,312 | ![]() | |
52 | 293 | Aidstation | Commandobots Commander: Blastback | 10 | 59,299,423 | ![]() | |
53 | 294 | Omega Sentinal | Commandobots Commander: Blastback | 10 | 59,041,988 | ![]() | |
54 | 295 | Sentinal | Commandobots Commander: Blastback | 10 | 59,033,387 | ![]() | |
55 | 296 | Wedge | Commandobots Commander: Blastback | 10 | 58,957,009 | ![]() | |
56 | 297 | Pulsecannon | Commandobots Commander: Blastback | 10 | 58,499,432 | ![]() | |
57 | 298 | Shock | Commandobots Commander: Blastback | 10 | 58,198,093 | ![]() | |
58 | 299 | Sidestreak | Commandobots Commander: Blastback | 10 | 57,426,776 | ![]() | |
59 | 300 | Powerhouse | Commandobots Commander: Blastback | 10 | 57,216,340 | ![]() | |
60 | 303 | Tigris | Guardians IV Commander: TigrisEye | 10 | 54,732,623 | ![]() | |
61 | 313 | Zamboni | Ice World Autobots Commander: Freezie | 10 | 51,830,385 | ![]() | |
62 | 315 | Grotusque | Monster Tech Commander: Chaingun | 10 | 50,182,214 | ![]() | |
63 | 320 | Grim Rex | Special Gems Commander: gemiga | 10 | 46,862,258 | ![]() |
Prev | << | 1, 2, 3 | >> | Next
Showing records 51 - 63 of 63, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).