[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 16 of 16, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
1 | 479 | Flamefeather | SLAGCONS Commander: DISCHARGE | 0 | 1,395,889 | ![]() | |
2 | 610 | Sneer | The Monstrous Regiment Commander: Big Grim | 0 | 2,882 | ![]() | |
3 | 611 | DS-7AE | [BotComm] Commander: eurandi | 0 | 1,800 | ![]() | |
4 | 613 | Mire | The Monstrous Regiment Commander: Big Grim | 0 | 1,363 | ![]() | |
5 | 616 | Big Grim | The Monstrous Regiment Commander: Big Grim | 0 | 1,203 | ![]() | |
6 | 618 | Pandinus Imperatrix | The Monstrous Regiment Commander: Big Grim | 0 | 1,162 | ![]() | |
7 | 619 | Dross | The Monstrous Regiment Commander: Big Grim | 0 | 1,032 | ![]() | |
8 | 620 | Sweep | The Monstrous Regiment Commander: Big Grim | 0 | 992 | ![]() | |
9 | 623 | Severslash | The Monstrous Regiment Commander: Big Grim | 0 | 803 | ![]() | |
10 | 632 | Blot | No team name Commander: Rhinox | 0 | 100 | ![]() | |
11 | 634 | Baltous | Kangacons Commander: Baltous Beta | 0 | 0 | ![]() | |
12 | = | Major Dredge | Gamma Strike Commander: Ozgerbot | 0 | 0 | ![]() | |
13 | = | Max Assault | Gamma Strike Commander: Ozgerbot | 0 | 0 | ![]() | |
14 | = | Precentor | Gamma Strike Commander: Ozgerbot | 0 | 0 | ![]() | |
15 | = | Sanctuary | Kangacons Commander: Baltous Beta | 0 | 0 | ![]() | |
16 | = | Snowdrifter | Kangacons Commander: Baltous Beta | 0 | 0 | ![]() |
Prev | << | 1 | >> | Next
Showing records 1 - 16 of 16, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).