[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 4 of 4, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 172 | Soundwave | Amalgamated Pretense Commander: -Soundwave- | 11 | 254,221,826 | ||
| 175 | Substance | Amalgamated Pretense Commander: -Soundwave- | 11 | 253,895,086 | ||
| 196 | Slipknot | Shadow Riders Commander: Blackmoon | 11 | 195,852,220 | ||
| 271 | Dissent | The Obscure Commander: Necessary Evil | 10 | 63,644,018 |
Prev | << | 1 | >> | Next
Showing records 1 - 4 of 4, 25 per page.
Rankings last updated on Mon, 15 Jun 2026 3:27am CDT (updated once per hour).