[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 14 of 14, 25 per page.
Rank![]() |
Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 11 | Vica | Defenders of the Realm Commander: victori | 11 | 1,724,273,796 | ||
| 21 | Catalano | Optimystix Commander: shabanowitz | 11 | 1,230,989,234 | ||
| 25 | Airstorm Alpha | Mighty Morphin XP Generators Commander: Zordon | 11 | 1,192,503,786 | ||
| 59 | Steven Strong rescue | strike squad steve2275 [GAG] Commander: steve2275 | 11 | 863,596,083 | ||
| 62 | Twin-Blades | Cybertron Defence Force Commander: Kurn96 | 11 | 822,531,073 | ||
| 78 | THUNDERBLADE | Sentinel Knights Commander: Red Sentinel | 11 | 638,633,307 | ||
| 205 | LongRange | Autobot Bounty Hunters [GAG] Commander: Optimus_Prime007 | 11 | 220,218,130 | ||
| 270 | Swoops | Ice World Autobots Commander: Freezie | 10 | 86,929,238 | ||
| 348 | Highrise | Autobot Search and Rescue Team 77 Commander: ashe5k | 9 | 28,793,890 | ||
| 369 | Blitzzwing | Guardians IV Commander: TigrisEye | 8 | 20,093,014 | ||
| 402 | Aerostat | Aggies Commander: agg23 | 7 | 9,881,297 | ||
| 419 | AeroRescue | Special Gems Commander: gemiga | 6 | 7,030,704 | ||
| 476 | Evac | Squeegee Commander: Sparky | 4 | 1,436,331 | ||
| 531 | Highwatch | Lazer-Force Commander: Transbot | 1 | 101,692 |
Prev | << | 1 | >> | Next
Showing records 1 - 14 of 14, 25 per page.
Rankings last updated on Wed, 25 Mar 2026 10:27am CDT (updated once per hour).

