[Summary] [High Scores]
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 7 of 7, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
1 | 32 | Optimus-Prime | Cybertron Defence Force Commander: Kurn96 | 10 | 1,081,260,830 | ![]() | |
2 | 226 | Calamity | The Accomplished Commander: Drop Bear | 11 | 200,591,029 | ![]() | |
3 | 252 | Longhaul | Orange Attack Squad Commander: UltOrange | 11 | 154,541,102 | ![]() | |
4 | 284 | Optimus Prime IV | Guardians IV Commander: TigrisEye | 10 | 99,449,412 | ![]() | |
5 | 436 | X-PORT | Sentinel Knights Commander: Red Sentinel | 6 | 6,318,684 | ![]() | |
6 | 482 | Opt1mus Primus | Aggies Commander: agg23 | 4 | 2,120,601 | ![]() | |
7 | 530 | Okoesterer Supreme | Outlanders Commander: Hellstar | 2 | 154,122 | ![]() |
Prev | << | 1 | >> | Next
Showing records 1 - 7 of 7, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).