[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
Rank![]() |
Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 17 | Sunshine | Defenders of the Realm Commander: victori | 11 | 1,460,628,781 | ||
| 53 | DASA | Optimystix Commander: shabanowitz | 11 | 973,251,599 | ||
| 57 | sky shuttle 2275 | strike squad steve2275 [GAG] Commander: steve2275 | 11 | 886,558,477 | ||
| 129 | ShortCut | Autobot Bounty Hunters [GAG] Commander: Optimus_Prime007 | 11 | 394,951,508 | ||
| 166 | Erudition | Plenary Commander: Silver Wind | 11 | 278,365,324 | ||
| 489 | Ruination | Junkion Commercial Commandos Commander: Psycho Warrior | 4 | 1,010,262 | ||
| 491 | Chicane | Squeegee Commander: Sparky | 4 | 943,222 | ||
| 502 | Orbitbreaker | Lazer-Force Commander: Transbot | 3 | 534,291 |
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
Rankings last updated on Sun, 29 Mar 2026 4:27am CDT (updated once per hour).

