[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 7 of 7, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 17 | Sunshine | Defenders of the Realm Commander: victori | 11 | 1,461,463,869 | ||
| 51 | DASA | Optimystix Commander: shabanowitz | 11 | 973,482,847 | ||
| 55 | sky shuttle 2275 | strike squad steve2275 [GAG] Commander: steve2275 | 11 | 889,661,597 | ||
| 118 | ShortCut | Autobot Bounty Hunters [GAG] Commander: Optimus_Prime007 | 11 | 396,375,618 | ||
| 158 | Erudition | Plenary Commander: Silver Wind | 11 | 300,530,820 | ||
| 469 | Orbitbreaker | Lazer-Force Commander: Transbot | 5 | 1,851,193 | ||
| 598 | Heat Shield | The Quartermasters Commander: Rescue Hero | 1 | 55,150 |
Prev | << | 1 | >> | Next
Showing records 1 - 7 of 7, 25 per page.
Rankings last updated on Wed, 1 Jul 2026 9:27am CDT (updated once per hour).
