[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | ... 13, 14, 15, 16, 17 ... | >> | Next
Showing records 372 - 396 of 513, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|---|
| 372 | 372 | Jetison | Special Gems Commander: gemiga | 7 | 11,907,922 | ||
| 373 | 373 | Devil Ray | Special Gems Commander: gemiga | 4 | 11,596,164 | ||
| 374 | 374 | Piccolo | Valhalla Commander: Ziusundra | 6 | 11,566,616 | ||
| 375 | 375 | Darth Bombus | Sithcons Commander: DarthFoozar | 6 | 11,185,236 | ||
| 376 | 376 | Storm Seeker | Shadow Riders Commander: Blackmoon | 8 | 11,184,618 | ||
| 377 | 377 | Cassetticus Prime | Guardians IV Commander: TigrisEye | 7 | 10,731,527 | ||
| 378 | 378 | Enraptured | Maxbots Commander: maxg | 4 | 10,590,086 | ||
| 379 | 379 | Snapshot | Spree Killers [RDD] Commander: botomb | 6 | 10,066,947 | ||
| 380 | 380 | Aerostat | Aggies Commander: agg23 | 7 | 9,781,945 | ||
| 381 | 381 | Dihydrox | Special Gems Commander: gemiga | 7 | 9,713,116 | ||
| 382 | 382 | Tigertron | Maxbots Commander: maxg | 7 | 9,502,719 | ||
| 383 | 383 | Nona | Aggies Commander: agg23 | 4 | 8,552,624 | ||
| 384 | 384 | Darth Xergus | Sithcons Commander: DarthFoozar | 6 | 8,536,807 | ||
| 385 | 385 | Tex Mechanicus | Riot Squadron Commander: Riot Riverman | 6 | 8,380,392 | ||
| 386 | 386 | Underrun | Strike Force Corus Commander: Glyph | 5 | 8,356,595 | ||
| 387 | 387 | Darth Sonicus | Sithcons Commander: DarthFoozar | 6 | 8,141,135 | ||
| 388 | 388 | Flashforward | Aggies Commander: agg23 | 7 | 8,137,466 | ||
| 389 | 389 | Wanderlust | Valhalla Commander: Ziusundra | 6 | 7,988,968 | ||
| 390 | 390 | Cindersaur | Deception Action Menace Commander: Maladroid | 4 | 7,758,390 | ||
| 391 | 391 | Trishula | Valhalla Commander: Ziusundra | 6 | 7,434,894 | ||
| 392 | 392 | Crosscut | Strike Force Corus Commander: Glyph | 5 | 7,415,764 | ||
| 393 | 393 | Renegade | Ghosts of Yesterday Commander: muddyjoe | 6 | 7,162,186 | ||
| 394 | 394 | AeroRescue | Special Gems Commander: gemiga | 6 | 7,030,704 | ||
| 395 | 395 | Camex | Maxbots Commander: maxg | 1 | 6,966,508 | ||
| 396 | 396 | Exemplar | Team - Unique Name Commander: Cheetron | 3 | 6,687,025 |
Prev | << | ... 13, 14, 15, 16, 17 ... | >> | Next
Showing records 372 - 396 of 513, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).
