Mission #179672:
Lumberjack match
The Decepticons have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
9 |
Severely injured (13% health) |
248,200 xp €4,095 |
![]() |
||||||||||
2 |
|
11 |
Stasis lock (0% health) |
44,544 xp €870 |
![]() |
||||||||||
3 |
|
6 |
Stasis lock (0% health) |
0 xp €0 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:08 | Sogmaster transforms into a Seasonal Limited Edition and Bites Firenze. | Firenze is injured (58% power remaining). |
![]() |
|
00:18 | Sogmaster transforms into a Seasonal Limited Edition and Bites Firenze. | Firenze is severely injured (16% power remaining). |
![]() |
|
00:27 | Beatmix misses Sogmaster with a Fusion Cannon. | |||
00:30 | Beatmix punches Sogmaster. | Sogmaster is slightly damaged (98% power remaining). | ||
00:39 | Sogmaster hits Firenze with a Fusion Cannon. | Firenze has gone into stasis lock! | ||
00:41 | Beatmix misses Sogmaster with a Fusion Cannon. | |||
00:59 | Sogmaster transforms into a Seasonal Limited Edition and Bites Beatmix. | Beatmix is injured (72% power remaining). |
![]() |
|
01:07 | Beatmix hits Sogmaster with a Fusion Cannon. | Sogmaster is slightly damaged (91% power remaining). | ||
01:17 | Sogmaster transforms into a Seasonal Limited Edition and Bites Beatmix. | Beatmix is injured (51% power remaining). |
![]() |
|
01:24 | Beatmix misses Sogmaster with a Fusion Cannon. | |||
01:34 | Sogmaster misses Beatmix with a Fusion Cannon. | |||
01:43 | Beatmix hits Sogmaster with a Fusion Cannon. | Sogmaster is slightly damaged (85% power remaining). | ||
01:56 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is damaged (48% power remaining). | ||
02:06 | Beatmix misses Sogmaster with a Fusion Cannon. | |||
02:15 | Sogmaster misses Beatmix with a Fusion Cannon. | |||
02:21 | Beatmix transforms into a Battle Station and strafes Sogmaster. Beatmix strafes Sogmaster. | Sogmaster is injured (70% power remaining). Sogmaster is injured (64% power remaining). |
![]() |
|
02:25 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is damaged (46% power remaining). | ||
02:51 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is damaged (38% power remaining). | ||
03:14 | Beatmix hits Sogmaster with a Fusion Cannon. | Sogmaster is injured (59% power remaining). | ||
03:22 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is damaged (31% power remaining). | ||
03:32 | Beatmix misses Sogmaster with a Fusion Cannon. | |||
03:48 | Beatmix transforms into a Battle Station and strafes Sogmaster. Beatmix strafes Sogmaster. | Sogmaster is damaged (48% power remaining). Sogmaster is damaged (40% power remaining). |
![]() |
|
03:50 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is severely injured (24% power remaining). | ||
04:13 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is severely injured (19% power remaining). | ||
04:29 | Sogmaster hits Beatmix with a Fusion Cannon. | Beatmix is severely injured (14% power remaining). | ||
04:36 | Beatmix misses Sogmaster with a Fusion Cannon. | |||
05:03 | Beatmix transforms into a Battle Station and strafes Sogmaster. Beatmix strafes Sogmaster. | Sogmaster is severely injured (23% power remaining). Sogmaster is severely injured (13% power remaining). |
![]() |
|
05:13 | Sogmaster transforms into a Seasonal Limited Edition and Bites Beatmix. | Beatmix has gone into stasis lock! |
![]() |