Mission #379548:
Turbomasters: Ambushed
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Slightly damaged (81% health) |
653,128 xp €6,344 |
|
||||||||||
| 2 |
|
11 |
Stasis lock (0% health) |
508,416 xp €3,756 |
|
||||||||||
| 3 |
|
10 |
Not damaged (100% health) |
398,664 xp €4,478 |
|
||||||||||
| 4 |
|
10 |
Injured (74% health) |
358,216 xp €4,318 |
|
||||||||||
| 5 |
|
9 |
Stasis lock (0% health) |
274,432 xp €1,738 |
|
||||||||||
| 6 |
|
11 |
Stasis lock (0% health) |
163,328 xp €1,658 |
|
||||||||||
| 7 |
|
11 |
Slightly damaged (98% health) |
149,832 xp €3,019 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:03 | Kill-Vulcan transforms into a Tank and rams Prancer. | Prancer is injured (75% power remaining). |
|
|
| 00:07 | Sinewave misses Prancer with a Dreadnought Missile. | |||
| 00:17 | Dewey hits Prancer with a Fusion Cannon. | Prancer is injured (60% power remaining). | ||
| 00:26 | Kill-Vulcan transforms into a Tank and rams Slytherin. | Slytherin is injured (70% power remaining). |
|
|
| 00:33 | Slytherin transforms into a Opportunistic Insect and repairs Prancer. | Prancer has been fully repaired! |
|
|
| 00:37 | Consolecon misses Prancer with a Atomic Fire Breath. | |||
| 00:46 | Consolecon misses Ladder IV with a Atomic Fire Breath. | |||
| 00:48 | Slytherin hits Dewey with a Reaver-Obliteration Orbital Platform. | Dewey is slightly damaged (95% power remaining). | ||
| 00:55 | Dewey transforms into a Opportunistic Air Animal and strafes Prancer. Dewey strafes Ladder IV. Dewey strafes Ladder IV. Dewey strafes Slytherin. Dewey strafes Slytherin. Dewey strafes Prancer. Dewey strafes Slytherin. | Prancer is slightly damaged (85% power remaining). Ladder IV is slightly damaged (94% power remaining). Ladder IV is slightly damaged (88% power remaining). Slytherin is injured (62% power remaining). Slytherin is injured (52% power remaining). Prancer is slightly damaged (80% power remaining). Slytherin is damaged (47% power remaining). |
|
|
| 01:01 | Consolecon transforms into a Gadget and repairs Dewey. | Dewey has been fully repaired! |
|
|
| 01:05 | Kill-Vulcan transforms into a Tank and strafes Slytherin. Kill-Vulcan strafes Slytherin. Kill-Vulcan strafes Slytherin. | Slytherin is damaged (32% power remaining). Slytherin is severely injured (27% power remaining). Slytherin is severely injured (17% power remaining). |
|
|
| 01:15 | Prancer transforms into a Helpful Land Animal and rams Kill-Vulcan. | Kill-Vulcan is injured (70% power remaining). |
|
|
| 01:23 | Kill-Vulcan transforms into a Tank and strafes Ladder IV. Kill-Vulcan strafes Ladder IV. Kill-Vulcan strafes Ladder IV. | Ladder IV is injured (70% power remaining). Ladder IV is injured (58% power remaining). Ladder IV is damaged (46% power remaining). |
|
|
| 01:26 | Slytherin transforms into a Opportunistic Insect and repairs Ladder IV. | Ladder IV is slightly damaged (87% power remaining). |
|
|
| 01:32 | Consolecon transforms into a Gadget and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 01:40 | Slytherin hits Sinewave with a Reaver-Obliteration Orbital Platform. | Sinewave is slightly damaged (96% power remaining). | ||
| 01:51 | Prancer transforms into a Helpful Land Animal and rams Consolecon. | Consolecon is slightly damaged (76% power remaining). |
|
|
| 02:00 | Consolecon transforms into a Gadget and repairs Sinewave. | Sinewave has been fully repaired! |
|
|
| 02:09 | Dewey transforms into a Opportunistic Air Animal and strafes Ladder IV. Dewey strafes Prancer. Dewey strafes Prancer. Dewey strafes Prancer. Dewey strafes Prancer. Dewey strafes Prancer. | Ladder IV is injured (70% power remaining). Prancer is injured (75% power remaining). Prancer is injured (67% power remaining). Prancer is injured (57% power remaining). Prancer is injured (51% power remaining). Prancer is damaged (42% power remaining). |
|
|
| 02:12 | Slytherin transforms into a Opportunistic Insect and strafes Kill-Vulcan. Slytherin strafes Kill-Vulcan. Slytherin strafes Dewey. Slytherin strafes Consolecon. Slytherin strafes Dewey. Slytherin strafes Kill-Vulcan. Slytherin strafes Sinewave. | Kill-Vulcan is slightly damaged (86% power remaining). Kill-Vulcan is slightly damaged (76% power remaining). Dewey is slightly damaged (92% power remaining). Consolecon is injured (66% power remaining). Dewey is slightly damaged (83% power remaining). Kill-Vulcan is injured (69% power remaining). Sinewave is slightly damaged (95% power remaining). |
|
|
| 02:15 | Prancer transforms into a Helpful Land Animal and repairs Ladder IV. | Ladder IV has been fully repaired! |
|
|
| 02:18 | Slytherin hits Consolecon with a Reaver-Obliteration Orbital Platform. | Consolecon is severely damaged (9% power remaining). | ||
| 02:26 | Slytherin transforms into a Opportunistic Insect and repairs Prancer. | Prancer is slightly damaged (99% power remaining). |
|
|
| 02:36 | Dewey transforms into a Opportunistic Air Animal and repairs Consolecon. | Consolecon is injured (59% power remaining). |
|
|
| 02:45 | Slytherin transforms into a Opportunistic Insect and repairs Prancer. | Prancer has been fully repaired! |
|
|
| 02:47 | Kill-Vulcan transforms into a Tank and strafes Prancer. Kill-Vulcan strafes Prancer. Kill-Vulcan strafes Prancer. | Prancer is slightly damaged (89% power remaining). Prancer is slightly damaged (81% power remaining). Prancer is injured (75% power remaining). |
|
|
| 03:03 | Ladder IV transforms into a Heavy Rescue Vehicle and rams Sinewave. | Sinewave is injured (68% power remaining). |
|
|
| 03:05 | Slytherin misses Consolecon with a Reaver-Obliteration Orbital Platform. | |||
| 03:14 | Kill-Vulcan transforms into a Tank and rams Ladder IV. | Ladder IV is injured (65% power remaining). |
|
|
| 03:24 | Prancer misses Kill-Vulcan with a Acid Rainmaker. | |||
| 03:32 | Sinewave hits Slytherin with a Dreadnought Missile. | Slytherin is severely damaged (10% power remaining). | ||
| 03:37 | Sinewave transforms into a Repair Tank and repairs Consolecon. | Consolecon has been fully repaired! |
|
|
| 03:46 | Kill-Vulcan hits Prancer with a Reaver-Wrecking Railgun. | Prancer is injured (58% power remaining). | ||
| 03:49 | Dewey transforms into a Opportunistic Air Animal and strafes Slytherin. Dewey strafes Ladder IV. Dewey strafes Prancer. | Slytherin has gone into stasis lock! Ladder IV is injured (53% power remaining). Prancer is damaged (48% power remaining). |
|
|
| 03:59 | Sinewave transforms into a Repair Tank and strafes Ladder IV. Sinewave strafes Prancer. Sinewave strafes Ladder IV. Sinewave strafes Ladder IV. | Ladder IV is damaged (38% power remaining). Prancer is damaged (41% power remaining). Ladder IV is damaged (31% power remaining). Ladder IV is severely injured (25% power remaining). |
|
|
| 04:07 | Ladder IV transforms into a Heavy Rescue Vehicle and rams Kill-Vulcan. | Kill-Vulcan is damaged (43% power remaining). |
|
|
| 04:12 | Kill-Vulcan misses Prancer with a Reaver-Wrecking Railgun. | |||
| 04:17 | Prancer hits Sinewave with a Acid Rainmaker. | Sinewave is injured (66% power remaining). | ||
| 04:23 | Dewey transforms into a Opportunistic Air Animal and strafes Prancer. Dewey strafes Prancer. Dewey strafes Prancer. Dewey strafes Prancer. Dewey strafes Prancer. | Prancer is severely injured (30% power remaining). Prancer is severely injured (25% power remaining). Prancer is severely injured (19% power remaining). Prancer is severely damaged (9% power remaining). Prancer is severely damaged (4% power remaining). |
|
|
| 04:25 | Prancer hits Dewey with a Acid Rainmaker. | Dewey is slightly damaged (81% power remaining). | ||
| 04:33 | Consolecon transforms into a Gadget and repairs Sinewave. | Sinewave has been fully repaired! |
|
|
| 04:50 | Dewey transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 04:59 | Prancer transforms into a Helpful Land Animal and rams Sinewave. | Sinewave is slightly damaged (77% power remaining). |
|
|
| 05:02 | Consolecon transforms into a Gadget and strafes Ladder IV. Consolecon strafes Ladder IV. | Ladder IV is severely injured (14% power remaining). Ladder IV is severely damaged (3% power remaining). |
|
|
| 05:14 | Ladder IV transforms into a Heavy Rescue Vehicle and repairs Prancer. | Prancer is damaged (47% power remaining). |
|
|
| 05:16 | Ladder IV transforms into a Heavy Rescue Vehicle and repairs Prancer. | Prancer is slightly damaged (98% power remaining). |
|
|
| 05:25 | Dewey hits Prancer with a Fusion Cannon. | Prancer is injured (70% power remaining). | ||
| 05:34 | Sinewave hits Prancer with a Dreadnought Missile. | Prancer is damaged (46% power remaining). | ||
| 05:43 | Consolecon transforms into a Gadget and strafes Ladder IV. Consolecon strafes Prancer. Consolecon strafes Prancer. Consolecon strafes Prancer. | Ladder IV has gone into stasis lock! Prancer is damaged (42% power remaining). Prancer is damaged (38% power remaining). Prancer is severely injured (30% power remaining). |
|
|
| 05:45 | Dewey transforms into a Opportunistic Air Animal and repairs Sinewave. | Sinewave has been fully repaired! |
|
|
| 05:54 | Dewey misses Prancer with a Fusion Cannon. | |||
| 06:00 | Prancer hits Sinewave with a Acid Rainmaker. | Sinewave is slightly damaged (98% power remaining). | ||
| 06:02 | Kill-Vulcan transforms into a Tank and rams Prancer. | Prancer is severely damaged (3% power remaining). |
|
|
| 06:04 | Prancer transforms into a Helpful Land Animal and rams Kill-Vulcan. | Kill-Vulcan is injured (74% power remaining). |
|
|
| 06:14 | Dewey transforms into a Opportunistic Air Animal and strafes Prancer. | Prancer has gone into stasis lock! |
|
|

