Mission #384340:
Inferno: Fraud
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Stasis lock (0% health) |
111,616 xp €1,568 |
|
||||||||||
| 2 |
|
9 |
Severely injured (18% health) |
93,512 xp €2,668 |
|
||||||||||
| 3 |
|
10 |
Damaged (32% health) |
17,736 xp €1,854 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:03 | Kill-Vulcan hits Highrise with a Reaver-Wrecking Railgun. | Highrise is injured (66% power remaining). | ||
| 00:08 | Highrise hits Kill-Vulcan with a Black Magic. | Kill-Vulcan is slightly damaged (98% power remaining). | ||
| 00:18 | Thunderthruster hits Kill-Vulcan with a Magnus Hammer. | Kill-Vulcan is slightly damaged (92% power remaining). | ||
| 00:31 | Highrise hits Kill-Vulcan with a Black Magic. | Kill-Vulcan is slightly damaged (90% power remaining). | ||
| 00:37 | Kill-Vulcan transforms into a Tank and strafes Highrise. Kill-Vulcan strafes Highrise. Kill-Vulcan strafes Highrise. Kill-Vulcan strafes Highrise. Kill-Vulcan strafes Thunderthruster. Kill-Vulcan strafes Thunderthruster. Kill-Vulcan strafes Highrise. Kill-Vulcan strafes Thunderthruster. Kill-Vulcan strafes Thunderthruster. | Highrise is injured (54% power remaining). Highrise is damaged (46% power remaining). Highrise is damaged (40% power remaining). Highrise is severely injured (29% power remaining). Thunderthruster is slightly damaged (91% power remaining). Thunderthruster is slightly damaged (81% power remaining). Highrise is severely injured (18% power remaining). Thunderthruster is injured (71% power remaining). Thunderthruster is injured (63% power remaining). |
|
|
| 00:40 | Thunderthruster misses Kill-Vulcan with a Magnus Hammer. | |||
| 00:45 | Kill-Vulcan transforms into a Tank and strafes Thunderthruster. Kill-Vulcan strafes Thunderthruster. Kill-Vulcan strafes Thunderthruster. | Thunderthruster is injured (51% power remaining). Thunderthruster is damaged (41% power remaining). Thunderthruster is damaged (32% power remaining). |
|
|
| 00:52 | Thunderthruster hits Kill-Vulcan with a Magnus Hammer. | Kill-Vulcan is slightly damaged (82% power remaining). | ||
| 00:57 | Highrise transforms into a Aerial Rescue Vehicle and strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. | Kill-Vulcan is injured (64% power remaining). Kill-Vulcan is injured (58% power remaining). Kill-Vulcan is injured (53% power remaining). Kill-Vulcan is damaged (47% power remaining). |
|
|
| 01:42 | Highrise transforms into a Aerial Rescue Vehicle and strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. Highrise strafes Kill-Vulcan. | Kill-Vulcan is severely injured (29% power remaining). Kill-Vulcan is severely injured (20% power remaining). Kill-Vulcan is severely injured (11% power remaining). Kill-Vulcan is severely damaged (5% power remaining). Kill-Vulcan has gone into stasis lock! |
|
|

