Mission #391387:
Lumberjack match
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Not damaged (100% health) |
110,088 xp €3,067 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
5,376 xp €588 |
|
||||||||||
| 3 |
|
6 |
Injured (51% health) |
3,450 xp €1,750 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:10 | Flash-Turbine transforms into a Medium Vehicle and rams Flotsam. | Flotsam is injured (56% power remaining). |
|
|
| 00:19 | Rpg2275 transforms into a Weapon and strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. | Flash-Turbine is slightly damaged (85% power remaining). Flash-Turbine is slightly damaged (77% power remaining). Flash-Turbine is injured (72% power remaining). Flash-Turbine is injured (62% power remaining). Flash-Turbine is injured (53% power remaining). |
|
|
| 00:32 | Rpg2275 transforms into a Weapon and repairs Flotsam. | Flotsam is slightly damaged (91% power remaining). |
|
|
| 00:35 | Flash-Turbine attacks Flotsam with a Fusion Cannon. Flotsam transforms into a Helpful Insect and avoids the attack! |
|
||
| 00:44 | Flash-Turbine transforms into a Medium Vehicle and rams Flotsam. | Flotsam is injured (51% power remaining). |
|
|
| 01:01 | Rpg2275 transforms into a Weapon and strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. Rpg2275 strafes Flash-Turbine. | Flash-Turbine is damaged (35% power remaining). Flash-Turbine is severely injured (27% power remaining). Flash-Turbine is severely injured (17% power remaining). Flash-Turbine is severely damaged (8% power remaining). Flash-Turbine has gone into stasis lock! |
|
|

