Mission #405395:
Inferno: Fraud
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Stasis lock (0% health) |
153,600 xp €1,650 |
|
||||||||||
| 2 |
|
10 |
Severely injured (19% health) |
67,912 xp €2,393 |
|
||||||||||
| 3 |
|
10 |
Damaged (31% health) |
46,408 xp €2,162 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:05 | Cold Snap misses Kremzeek with a Magnus Hammer. | |||
| 00:11 | Zephiris hits Kremzeek with a Gamma Ray Blaster. | Kremzeek is slightly damaged (96% power remaining). | ||
| 00:16 | Kremzeek transforms into a Sea Monster and strafes Cold Snap. Kremzeek strafes Zephiris. Kremzeek strafes Zephiris. Kremzeek strafes Zephiris. Kremzeek strafes Cold Snap. Kremzeek strafes Cold Snap. Kremzeek strafes Cold Snap. | Cold Snap is slightly damaged (81% power remaining). Zephiris is slightly damaged (93% power remaining). Zephiris is slightly damaged (86% power remaining). Zephiris is slightly damaged (80% power remaining). Cold Snap is injured (74% power remaining). Cold Snap is injured (64% power remaining). Cold Snap is injured (57% power remaining). |
|
|
| 00:20 | Cold Snap transforms into a Strong Land Animal and strafes Kremzeek. Cold Snap strafes Kremzeek. Cold Snap strafes Kremzeek. Cold Snap strafes Kremzeek. Cold Snap strafes Kremzeek. | Kremzeek is slightly damaged (85% power remaining). Kremzeek is slightly damaged (79% power remaining). Kremzeek is injured (72% power remaining). Kremzeek is injured (64% power remaining). Kremzeek is injured (59% power remaining). |
|
|
| 00:44 | Kremzeek transforms into a Sea Monster and strafes Zephiris. Kremzeek strafes Zephiris. Kremzeek strafes Zephiris. Kremzeek strafes Zephiris. Kremzeek strafes Zephiris. | Zephiris is injured (67% power remaining). Zephiris is injured (57% power remaining). Zephiris is injured (51% power remaining). Zephiris is damaged (41% power remaining). Zephiris is damaged (34% power remaining). |
|
|
| 01:04 | Zephiris transforms into a Sea Monster and rams Kremzeek. | Kremzeek is damaged (37% power remaining). |
|
|
| 01:13 | Kremzeek transforms into a Sea Monster and strafes Cold Snap. Kremzeek strafes Cold Snap. Kremzeek strafes Cold Snap. Kremzeek strafes Cold Snap. | Cold Snap is damaged (44% power remaining). Cold Snap is damaged (34% power remaining). Cold Snap is severely injured (25% power remaining). Cold Snap is severely injured (19% power remaining). |
|
|
| 01:16 | Cold Snap transforms into a Strong Land Animal and strafes Kremzeek. Cold Snap strafes Kremzeek. Cold Snap strafes Kremzeek. | Kremzeek is severely injured (21% power remaining). Kremzeek is severely injured (16% power remaining). Kremzeek is severely injured (11% power remaining). |
|
|
| 01:48 | Kremzeek hits Zephiris with a Gamma Ray Blaster. | Zephiris is damaged (31% power remaining). | ||
| 01:52 | Zephiris transforms into a Sea Monster and strafes Kremzeek. | Kremzeek has gone into stasis lock! |
|
|

