Mission #417657:
Protect the Weapon Facilities
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Stasis lock (0% health) |
157,024 xp €1,859 |
|
||||||||||
| 2 |
|
10 |
Damaged (39% health) |
61,592 xp €1,738 |
|
||||||||||
| 3 |
|
10 |
Severely damaged (8% health) |
55,448 xp €1,672 |
|
||||||||||
| 4 |
|
3 |
Injured (56% health) |
3,224 xp €1,111 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:09 | Priestess hits Kill-Vulcan with a Magnus Hammer. | Kill-Vulcan is slightly damaged (98% power remaining). | ||
| 00:14 | CHRIS CRUISER2275 hits Kill-Vulcan with a Reaver-Wrecking Railgun. | Kill-Vulcan is slightly damaged (94% power remaining). | ||
| 00:23 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is injured (72% power remaining). |
|
|
| 00:30 | Kill-Vulcan transforms into a Tank and rams Priestess. | Priestess is injured (71% power remaining). |
|
|
| 00:36 | Tricerata hits Kill-Vulcan with a Armor Axe. | Kill-Vulcan is injured (71% power remaining). | ||
| 00:38 | Priestess misses Kill-Vulcan with a Magnus Hammer. | |||
| 00:46 | CHRIS CRUISER2275 hits Kill-Vulcan with a Reaver-Wrecking Railgun. | Kill-Vulcan is injured (67% power remaining). | ||
| 00:49 | CHRIS CRUISER2275 transforms into a Battleship and rams Kill-Vulcan. | Kill-Vulcan is damaged (42% power remaining). |
|
|
| 00:54 | Priestess misses Kill-Vulcan with a Magnus Hammer. | |||
| 01:01 | Kill-Vulcan transforms into a Tank and rams CHRIS CRUISER2275. | CHRIS CRUISER2275 is slightly damaged (79% power remaining). |
|
|
| 01:07 | CHRIS CRUISER2275 misses Kill-Vulcan with a Reaver-Wrecking Railgun. | |||
| 01:15 | Priestess hits Kill-Vulcan with a Magnus Hammer. | Kill-Vulcan is damaged (38% power remaining). | ||
| 01:23 | Kill-Vulcan transforms into a Tank and strafes CHRIS CRUISER2275. Kill-Vulcan strafes CHRIS CRUISER2275. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Tricerata. Kill-Vulcan strafes CHRIS CRUISER2275. Kill-Vulcan strafes CHRIS CRUISER2275. | CHRIS CRUISER2275 is injured (62% power remaining). CHRIS CRUISER2275 is injured (56% power remaining). Priestess is injured (65% power remaining). Tricerata is slightly damaged (84% power remaining). CHRIS CRUISER2275 is damaged (49% power remaining). CHRIS CRUISER2275 is damaged (39% power remaining). |
|
|
| 01:29 | Tricerata misses Kill-Vulcan with a Armor Axe. | |||
| 01:32 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is severely damaged (10% power remaining). |
|
|
| 01:41 | Tricerata misses Kill-Vulcan with a Armor Axe. | |||
| 01:51 | Kill-Vulcan hits Priestess with a Reaver-Wrecking Railgun. | Priestess is injured (62% power remaining). | ||
| 01:56 | Tricerata misses Kill-Vulcan with a Armor Axe. | |||
| 02:05 | Kill-Vulcan transforms into a Tank and strafes CHRIS CRUISER2275. Kill-Vulcan strafes Tricerata. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes CHRIS CRUISER2275. Kill-Vulcan strafes CHRIS CRUISER2275. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Tricerata. Kill-Vulcan strafes CHRIS CRUISER2275. | CHRIS CRUISER2275 is severely injured (27% power remaining). Tricerata is injured (71% power remaining). Priestess is injured (53% power remaining). CHRIS CRUISER2275 is severely injured (20% power remaining). CHRIS CRUISER2275 is severely injured (15% power remaining). Priestess is damaged (46% power remaining). Priestess is damaged (39% power remaining). Tricerata is injured (56% power remaining). CHRIS CRUISER2275 is severely damaged (8% power remaining). |
|
|
| 02:11 | Priestess hits Kill-Vulcan with a Magnus Hammer. | Kill-Vulcan is severely damaged (8% power remaining). | ||
| 02:21 | CHRIS CRUISER2275 misses Kill-Vulcan with a Reaver-Wrecking Railgun. | |||
| 02:23 | CHRIS CRUISER2275 transforms into a Battleship and strafes Kill-Vulcan. | Kill-Vulcan has gone into stasis lock! |
|
|

