Mission #419667:
Lumberjack match
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Injured (70% health) |
470,344 xp €5,956 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
183,296 xp €1,669 |
|
||||||||||
| 3 |
|
10 |
Injured (72% health) |
170,312 xp €3,223 |
|
||||||||||
| 4 |
|
11 |
Stasis lock (0% health) |
120,832 xp €1,298 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:04 | Slow and Steady misses Kill-Vulcan with a Dreadnought Missile. | |||
| 00:08 | Sensaur transforms into a Opportunistic Air Animal and strafes Slow and Steady. Sensaur strafes Slow and Steady. Sensaur strafes Slow and Steady. Sensaur strafes Priestess. Sensaur strafes Slow and Steady. Sensaur strafes Slow and Steady. Sensaur strafes Priestess. Sensaur strafes Slow and Steady. | Slow and Steady is slightly damaged (88% power remaining). Slow and Steady is slightly damaged (80% power remaining). Slow and Steady is injured (71% power remaining). Priestess is slightly damaged (90% power remaining). Slow and Steady is injured (63% power remaining). Slow and Steady is injured (58% power remaining). Priestess is slightly damaged (83% power remaining). Slow and Steady is damaged (50% power remaining). |
|
|
| 00:11 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is slightly damaged (79% power remaining). |
|
|
| 00:18 | Kill-Vulcan transforms into a Tank and strafes Priestess. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Priestess. | Priestess is injured (66% power remaining). Priestess is injured (57% power remaining). Priestess is injured (52% power remaining). |
|
|
| 00:26 | Slow and Steady transforms into a Helpful Land Animal and rams Kill-Vulcan. | Kill-Vulcan is damaged (49% power remaining). |
|
|
| 00:42 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is severely injured (28% power remaining). |
|
|
| 00:59 | Sensaur transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan is injured (71% power remaining). |
|
|
| 01:07 | Slow and Steady transforms into a Helpful Land Animal and repairs Priestess. | Priestess has been fully repaired! |
|
|
| 01:11 | Slow and Steady hits Kill-Vulcan with a Dreadnought Missile. | Kill-Vulcan is injured (64% power remaining). | ||
| 01:19 | Slow and Steady transforms into a Helpful Land Animal and rams Kill-Vulcan. | Kill-Vulcan is damaged (42% power remaining). |
|
|
| 01:27 | Kill-Vulcan transforms into a Tank and strafes Priestess. Kill-Vulcan strafes Slow and Steady. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Slow and Steady. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Slow and Steady. | Priestess is slightly damaged (86% power remaining). Slow and Steady is damaged (40% power remaining). Priestess is slightly damaged (80% power remaining). Priestess is injured (71% power remaining). Slow and Steady is severely injured (30% power remaining). Priestess is injured (63% power remaining). Slow and Steady is severely injured (23% power remaining). |
|
|
| 01:31 | Sensaur transforms into a Opportunistic Air Animal and strafes Slow and Steady. Sensaur strafes Slow and Steady. | Slow and Steady is severely damaged (4% power remaining). Slow and Steady has gone into stasis lock! |
|
|
| 01:59 | Priestess misses Sensaur with a Magnus Hammer. | |||
| 02:06 | Sensaur transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 02:24 | Priestess hits Kill-Vulcan with a Magnus Hammer. | Kill-Vulcan is slightly damaged (98% power remaining). | ||
| 02:31 | Kill-Vulcan misses Priestess with a Reaver-Wrecking Railgun. | |||
| 02:35 | Sensaur transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 02:42 | Sensaur transforms into a Opportunistic Air Animal and strafes Priestess. Sensaur strafes Priestess. | Priestess is damaged (46% power remaining). Priestess is damaged (37% power remaining). |
|
|
| 02:50 | Priestess misses Kill-Vulcan with a Magnus Hammer. | |||
| 03:23 | Priestess transforms into a Dangerous Sea Creature and rams Sensaur. | Sensaur is injured (70% power remaining). |
|
|
| 03:51 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is slightly damaged (76% power remaining). |
|
|
| 03:54 | Kill-Vulcan hits Priestess with a Reaver-Wrecking Railgun. | Priestess is damaged (34% power remaining). | ||
| 04:03 | Sensaur transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 04:16 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is slightly damaged (77% power remaining). |
|
|
| 04:29 | Sensaur transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 04:39 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is injured (72% power remaining). |
|
|
| 04:49 | Kill-Vulcan transforms into a Tank and strafes Priestess. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Priestess. | Priestess is severely injured (20% power remaining). Priestess is severely damaged (10% power remaining). Priestess is severely damaged (5% power remaining). Priestess has gone into stasis lock! |
|
|

