Mission #429188:
End Game
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4 |
Stasis lock (0% health) |
14,336 xp €84 |
|
||||||||||
| 2 |
|
1 |
Stasis lock (0% health) |
12,288 xp €72 |
|
||||||||||
| 3 |
|
11 |
Slightly damaged (85% health) |
7,336 xp €3,923 |
|
||||||||||
| 4 |
|
2 |
Stasis lock (0% health) |
2,048 xp €12 |
|
||||||||||
| 5 |
|
1 |
Stasis lock (0% health) |
2,048 xp €12 |
|
||||||||||
| 6 |
|
0 |
Stasis lock (0% health) |
0 xp €0 |
|
||||||||||
| 7 |
|
0 |
Stasis lock (0% health) |
0 xp €0 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:04 | Pandemic hits Snapcaster with a Drohung-Tipped Vermittlung. | Snapcaster is damaged (38% power remaining). | ||
| 00:06 | Snapcaster misses Pandemic with a Hand-Mounted Laser. | |||
| 00:16 | Road Ranger misses Pandemic with a Dual-Sonic Disrupter Gun. | |||
| 00:20 | Typhoon misses Pandemic with a Sonic Sword. | |||
| 00:27 | Pandemic hits Sequence with a Drohung-Tipped Vermittlung. | Sequence has gone into stasis lock! | ||
| 00:35 | Marshall misses Pandemic with a Concealed Liquid Hydrogen Incendiary Emitters. | |||
| 00:45 | Pandemic hits Snapcaster with a Drohung-Tipped Vermittlung. | Snapcaster has gone into stasis lock and has been destroyed! | ||
| 00:54 | Drop Zone hits Pandemic with a Hand-Mounted Laser. | Pandemic is slightly damaged (99% power remaining). | ||
| 01:01 | Pandemic hits Marshall with a Drohung-Tipped Vermittlung. | Marshall is severely injured (24% power remaining). | ||
| 01:07 | Marshall hits Pandemic with a Concealed Liquid Hydrogen Incendiary Emitters. | Pandemic is slightly damaged (98% power remaining). | ||
| 01:17 | Pandemic transforms into a Repair Tank and strafes Road Ranger. Pandemic strafes Marshall. Pandemic strafes Drop Zone. Pandemic strafes Drop Zone. Pandemic strafes Marshall. Pandemic strafes Typhoon. | Road Ranger is injured (69% power remaining). Marshall is severely injured (14% power remaining). Drop Zone is slightly damaged (82% power remaining). Drop Zone is injured (66% power remaining). Marshall has gone into stasis lock! Typhoon is slightly damaged (89% power remaining). |
|
|
| 01:26 | Drop Zone hits Pandemic with a Hand-Mounted Laser. | Pandemic is slightly damaged (96% power remaining). | ||
| 01:34 | Typhoon hits Pandemic with a Sonic Sword. | Pandemic is slightly damaged (94% power remaining). | ||
| 01:40 | Drop Zone hits Pandemic with a Hand-Mounted Laser. | Pandemic is slightly damaged (93% power remaining). | ||
| 01:50 | Road Ranger misses Pandemic with a Dual-Sonic Disrupter Gun. | |||
| 02:00 | Typhoon hits Pandemic with a Sonic Sword. | Pandemic is slightly damaged (90% power remaining). | ||
| 02:03 | Pandemic transforms into a Repair Tank and strafes Typhoon. Pandemic strafes Drop Zone. Pandemic strafes Drop Zone. | Typhoon is injured (60% power remaining). Drop Zone is injured (53% power remaining). Drop Zone is damaged (36% power remaining). |
|
|
| 02:07 | Typhoon misses Pandemic with a Sonic Sword. | |||
| 02:13 | Typhoon misses Pandemic with a Sonic Sword. | |||
| 02:19 | Typhoon hits Pandemic with a Sonic Sword. | Pandemic is slightly damaged (88% power remaining). | ||
| 02:23 | Road Ranger hits Pandemic with a Dual-Sonic Disrupter Gun. | Pandemic is slightly damaged (87% power remaining). | ||
| 02:32 | Pandemic hits Road Ranger with a Drohung-Tipped Vermittlung. | Road Ranger has gone into stasis lock! | ||
| 02:37 | Drop Zone hits Pandemic with a Hand-Mounted Laser. | Pandemic is slightly damaged (85% power remaining). | ||
| 02:45 | Pandemic hits Drop Zone with a Drohung-Tipped Vermittlung. | Drop Zone has gone into stasis lock! | ||
| 02:48 | Typhoon misses Pandemic with a Sonic Sword. | |||
| 03:04 | Pandemic hits Typhoon with a Drohung-Tipped Vermittlung. | Typhoon has gone into stasis lock! | ||

