Mission #429991:
Lumberjack match
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Severely injured (27% health) |
300,872 xp €4,880 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
193,536 xp €1,736 |
|
||||||||||
| 3 |
|
9 |
Slightly damaged (98% health) |
127,304 xp €2,681 |
|
||||||||||
| 4 |
|
11 |
Stasis lock (0% health) |
33,280 xp €650 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:05 | Extricate transforms into a Helpful Land Animal and rams Sogmaster. | Sogmaster is injured (72% power remaining). |
|
|
| 00:11 | Facade transforms into a Opportunistic Air Animal and strafes Zudo. Facade strafes Zudo. Facade strafes Extricate. Facade strafes Extricate. | Zudo is slightly damaged (80% power remaining). Zudo is injured (71% power remaining). Extricate is slightly damaged (91% power remaining). Extricate is slightly damaged (86% power remaining). |
|
|
| 00:14 | Zudo transforms into a Ferocious Sea Creature and strafes Facade. Zudo strafes Sogmaster. Zudo strafes Sogmaster. Zudo strafes Facade. Zudo strafes Sogmaster. Zudo strafes Facade. | Facade is slightly damaged (83% power remaining). Sogmaster is injured (63% power remaining). Sogmaster is injured (54% power remaining). Facade is slightly damaged (76% power remaining). Sogmaster is damaged (48% power remaining). Facade is injured (69% power remaining). |
|
|
| 00:18 | Sogmaster hits Extricate with a Fusion Cannon. | Extricate is slightly damaged (78% power remaining). | ||
| 00:26 | Sogmaster hits Extricate with a Fusion Cannon. | Extricate is injured (75% power remaining). | ||
| 00:33 | Extricate misses Sogmaster with a Fusion Cannon. | |||
| 00:36 | Zudo hits Sogmaster with a Magnus Hammer. | Sogmaster is damaged (40% power remaining). | ||
| 00:55 | Zudo transforms into a Ferocious Sea Creature and strafes Sogmaster. Zudo strafes Sogmaster. Zudo strafes Sogmaster. Zudo strafes Sogmaster. | Sogmaster is severely injured (29% power remaining). Sogmaster is severely injured (20% power remaining). Sogmaster is severely injured (12% power remaining). Sogmaster is severely damaged (4% power remaining). |
|
|
| 00:57 | Sogmaster transforms into a Seasonal Limited Edition and Bites Extricate. | Extricate is injured (51% power remaining). |
|
|
| 01:12 | Facade transforms into a Opportunistic Air Animal and repairs Sogmaster. | Sogmaster is injured (63% power remaining). |
|
|
| 01:26 | Facade transforms into a Opportunistic Air Animal and strafes Extricate. Facade strafes Extricate. Facade strafes Extricate. Facade strafes Zudo. Facade strafes Zudo. Facade strafes Zudo. Facade strafes Zudo. | Extricate is damaged (32% power remaining). Extricate is severely injured (25% power remaining). Extricate is severely injured (19% power remaining). Zudo is injured (61% power remaining). Zudo is injured (52% power remaining). Zudo is damaged (47% power remaining). Zudo is damaged (38% power remaining). |
|
|
| 01:39 | Sogmaster transforms into a Seasonal Limited Edition and Bites Zudo. | Zudo is severely injured (13% power remaining). |
|
|
| 01:53 | Zudo transforms into a Ferocious Sea Creature and strafes Facade. Zudo strafes Sogmaster. Zudo strafes Facade. Zudo strafes Sogmaster. Zudo strafes Facade. Zudo strafes Facade. Zudo strafes Facade. | Facade is injured (58% power remaining). Sogmaster is injured (55% power remaining). Facade is damaged (50% power remaining). Sogmaster is damaged (45% power remaining). Facade is damaged (42% power remaining). Facade is damaged (35% power remaining). Facade is severely injured (27% power remaining). |
|
|
| 01:56 | Facade misses Zudo with a Gamma Ray Blaster. | |||
| 01:59 | Extricate transforms into a Helpful Land Animal and rams Sogmaster. | Sogmaster is severely injured (18% power remaining). |
|
|
| 02:06 | Sogmaster transforms into a Seasonal Limited Edition and Bites Zudo. | Zudo has gone into stasis lock! |
|
|
| 02:14 | Extricate hits Sogmaster with a Fusion Cannon. | Sogmaster is severely damaged (10% power remaining). | ||
| 02:16 | Facade transforms into a Opportunistic Air Animal and repairs Sogmaster. | Sogmaster is injured (62% power remaining). |
|
|
| 02:31 | Facade transforms into a Opportunistic Air Animal and repairs Sogmaster. | Sogmaster has been fully repaired! |
|
|
| 02:43 | Extricate hits Sogmaster with a Fusion Cannon. | Sogmaster is slightly damaged (98% power remaining). | ||
| 02:54 | Facade transforms into a Opportunistic Air Animal and strafes Extricate. Facade strafes Extricate. Facade strafes Extricate. | Extricate is severely damaged (7% power remaining). Extricate is severely damaged (1% power remaining). Extricate has gone into stasis lock! |
|
|

