Mission #433205:
Inferno: Hell Unleashed
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Injured (65% health) |
152,080 xp €2,538 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
143,360 xp €1,010 |
|
||||||||||
| 3 |
|
11 |
Slightly damaged (97% health) |
57,868 xp €2,149 |
|
||||||||||
| 4 |
|
1 |
Stasis lock (0% health) |
1,024 xp €11 |
|
||||||||||
| 5 |
|
2 |
Stasis lock (0% health) |
0 xp €0 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:11 | Facade transforms into a Opportunistic Air Animal and strafes Blastback. Facade strafes Blastback. Facade strafes Blastback. Facade strafes Polar Claw. Facade strafes Hotfix. Facade strafes Polar Claw. Facade strafes Polar Claw. Facade strafes Polar Claw. Facade strafes Blastback. | Blastback is slightly damaged (85% power remaining). Blastback is slightly damaged (80% power remaining). Blastback is injured (71% power remaining). Polar Claw is slightly damaged (88% power remaining). Hotfix is slightly damaged (83% power remaining). Polar Claw is slightly damaged (78% power remaining). Polar Claw is injured (66% power remaining). Polar Claw is injured (54% power remaining). Blastback is injured (65% power remaining). |
|
|
| 00:13 | Terrorplay hits Hotfix with a Drohung-Tipped Vermittlung. | Hotfix is severely injured (16% power remaining). | ||
| 00:21 | Polar Claw misses Terrorplay. | |||
| 00:31 | Hotfix misses Facade with a Metallikato Strike. | |||
| 00:34 | Blastback hits Terrorplay with a Reaver-Annihilation Assault Rifle. | Terrorplay is slightly damaged (96% power remaining). | ||
| 00:41 | Terrorplay hits Hotfix with a Drohung-Tipped Vermittlung. | Hotfix has gone into stasis lock! | ||
| 00:46 | Blastback transforms into a Medium Vehicle and rams Facade. | Facade is injured (72% power remaining). |
|
|
| 00:51 | Facade transforms into a Opportunistic Air Animal and strafes Polar Claw. Facade strafes Polar Claw. | Polar Claw is severely injured (26% power remaining). Polar Claw is severely damaged (7% power remaining). |
|
|
| 01:07 | Polar Claw misses Facade. | |||
| 01:17 | Blastback hits Terrorplay with a Reaver-Annihilation Assault Rifle. | Terrorplay is slightly damaged (93% power remaining). | ||
| 01:22 | Terrorplay transforms into a Opportunistic Insect and strafes Blastback. Terrorplay strafes Blastback. | Blastback is damaged (47% power remaining). Blastback is damaged (42% power remaining). |
|
|
| 01:32 | Polar Claw punches Terrorplay. | Terrorplay is slightly damaged (92% power remaining). | ||
| 01:37 | Blastback transforms into a Medium Vehicle and rams Facade. | Facade is damaged (49% power remaining). |
|
|
| 01:55 | Facade hits Polar Claw with a Gamma Ray Blaster. | Polar Claw has gone into stasis lock! | ||
| 02:04 | Blastback transforms into a Medium Vehicle and rams Terrorplay. | Terrorplay is injured (65% power remaining). |
|
|
| 02:08 | Facade hits Blastback with a Gamma Ray Blaster. | Blastback is severely injured (23% power remaining). | ||
| 02:14 | Terrorplay transforms into a Opportunistic Insect and repairs Facade. | Facade is slightly damaged (99% power remaining). |
|
|
| 02:28 | Blastback hits Facade with a Reaver-Annihilation Assault Rifle. | Facade is slightly damaged (97% power remaining). | ||
| 02:31 | Terrorplay transforms into a Opportunistic Insect and strafes Blastback. Terrorplay strafes Blastback. | Blastback is severely damaged (10% power remaining). Blastback has gone into stasis lock! |
|
|

