Mission #59570:
Inferno: Hell Unleashed
The Autobots have won the mission.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
10 |
Severely damaged (7% health) |
114,368 xp €3,052 |
![]() |
||||||||||
2 |
|
10 |
Stasis lock (0% health) |
90,112 xp €968 |
![]() |
||||||||||
3 |
|
4 |
Stasis lock (0% health) |
40,960 xp €440 |
![]() |
Mission log
Action | Status | |||
---|---|---|---|---|
00:10 | Optimus-Prime hits Candy Claus with a Fusion Cannon. | Candy Claus is slightly damaged (94% power remaining). | ||
00:20 | Go Go Gadget transforms into a Gadget and repairs Candy Claus. | Candy Claus has been fully repaired! |
![]() |
|
00:28 | Go Go Gadget hits Optimus-Prime with a Shatterblasters. | Optimus-Prime is slightly damaged (99% power remaining). | ||
00:30 | Optimus-Prime hits Candy Claus with a Fusion Cannon. | Candy Claus is slightly damaged (96% power remaining). | ||
00:57 | Optimus-Prime hits Go Go Gadget with a Fusion Cannon. | Go Go Gadget is damaged (49% power remaining). | ||
01:01 | Go Go Gadget hits Optimus-Prime with a Shatterblasters. | Optimus-Prime is slightly damaged (97% power remaining). | ||
01:05 | Go Go Gadget hits Optimus-Prime with a Shatterblasters. | Optimus-Prime is slightly damaged (95% power remaining). | ||
01:21 | Candy Claus transforms into a Spaceship and strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. | Optimus-Prime is slightly damaged (83% power remaining). Optimus-Prime is injured (75% power remaining). Optimus-Prime is injured (66% power remaining). |
![]() |
|
01:23 | Optimus-Prime transforms into a Heavy Vehicle and rams Go Go Gadget. | Go Go Gadget is severely damaged (9% power remaining). |
![]() |
|
01:41 | Optimus-Prime transforms into a Heavy Vehicle and rams Candy Claus. | Candy Claus is injured (67% power remaining). |
![]() |
|
02:13 | Optimus-Prime hits Go Go Gadget with a Fusion Cannon. | Go Go Gadget has gone into stasis lock! | ||
02:29 | Candy Claus misses Optimus-Prime with a Reaver-Obliteration Orbital Platform. | |||
02:37 | Optimus-Prime hits Candy Claus with a Fusion Cannon. | Candy Claus is injured (62% power remaining). | ||
02:51 | Optimus-Prime hits Candy Claus with a Fusion Cannon. | Candy Claus is injured (56% power remaining). | ||
02:57 | Candy Claus transforms into a Spaceship and strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. Candy Claus strafes Optimus-Prime. | Optimus-Prime is damaged (47% power remaining). Optimus-Prime is damaged (42% power remaining). Optimus-Prime is damaged (37% power remaining). Optimus-Prime is damaged (32% power remaining). Optimus-Prime is severely injured (26% power remaining). Optimus-Prime is severely injured (20% power remaining). Optimus-Prime is severely injured (12% power remaining). |
![]() |
|
03:15 | Optimus-Prime transforms into a Heavy Vehicle and rams Candy Claus. | Candy Claus is damaged (31% power remaining). |
![]() |
|
03:36 | Optimus-Prime hits Candy Claus with a Fusion Cannon. | Candy Claus is severely injured (25% power remaining). | ||
03:49 | Candy Claus hits Optimus-Prime with a Reaver-Obliteration Orbital Platform. | Optimus-Prime is severely damaged (7% power remaining). | ||
03:55 | Optimus-Prime transforms into a Heavy Vehicle and rams Candy Claus. | Candy Claus has gone into stasis lock! |
![]() |