[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 37 | Omega Master | Cybertron Defence Force Commander: Kurn96 | 11 | 1,028,765,422 | ||
| 87 | Light Speed | Defenders of the Realm Commander: victori | 11 | 595,533,868 | ||
| 90 | Sapp | Optimystix Commander: shabanowitz | 11 | 592,107,153 | ||
| 172 | Alacrity | Plenary Commander: Silver Wind | 11 | 284,749,602 | ||
| 293 | Zamboni | Ice World Autobots Commander: Freezie | 10 | 58,421,009 | ||
| 346 | Sentinel 613 | Autobot Search and Rescue Team 77 Commander: ashe5k | 9 | 28,739,520 | ||
| 568 | Orbital Gate Babylon | Paradise High Commander: Headmaster: Geargrind | 1 | 105,945 | ||
| 613 | Mega-Town | Mulvabots Commander: Admiral Lilwall | 0 | 850 |
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
Rankings last updated on Wed, 15 Apr 2026 1:27pm CDT (updated once per hour).
