Mission #100044:
Inferno: Hell Unleashed
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 |
Not damaged (100% health) |
178,512 xp €2,288 |
|
||||||||||
| 2 |
|
11 |
Stasis lock (0% health) |
110,976 xp €672 |
|
||||||||||
| 3 |
|
11 |
Not damaged (100% health) |
106,498 xp €1,662 |
|
||||||||||
| 4 |
|
7 |
Not damaged (100% health) |
56,944 xp €1,842 |
|
||||||||||
| 5 |
|
4 |
Stasis lock (0% health) |
0 xp €0 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:05 | THEIR OWN ASS hits Silver Wind with a Maceration Laser. | Silver Wind is injured (51% power remaining). | ||
| 00:11 | PolterGeist hits Hot-Spot with a Gamma Ray Blaster. | Hot-Spot is slightly damaged (95% power remaining). | ||
| 00:17 | THEIR OWN ASS hits Silver Wind with a Maceration Laser. | Silver Wind has gone into stasis lock! | ||
| 00:26 | Go-Go-Devil hits Hot-Spot with a Drohung-Tipped Vermittlung. | Hot-Spot is slightly damaged (93% power remaining). | ||
| 00:34 | Hot-Spot transforms into a Heavy Rescue Vehicle and rams PolterGeist. | PolterGeist is injured (70% power remaining). |
|
|
| 00:40 | PolterGeist transforms into a Light Vehicle and strafes Hot-Spot. PolterGeist strafes Hot-Spot. | Hot-Spot is slightly damaged (79% power remaining). Hot-Spot is injured (71% power remaining). |
|
|
| 00:56 | Go-Go-Devil hits Hot-Spot with a Drohung-Tipped Vermittlung. | Hot-Spot is injured (69% power remaining). | ||
| 01:00 | Go-Go-Devil transforms into a Opportunistic Air Animal and repairs PolterGeist. | PolterGeist has been fully repaired! |
|
|
| 01:07 | Hot-Spot transforms into a Heavy Rescue Vehicle and rams PolterGeist. | PolterGeist is slightly damaged (76% power remaining). |
|
|
| 01:17 | PolterGeist hits Hot-Spot with a Gamma Ray Blaster. | Hot-Spot is injured (63% power remaining). | ||
| 01:27 | THEIR OWN ASS misses Hot-Spot with a Maceration Laser. | |||
| 01:36 | THEIR OWN ASS hits Hot-Spot with a Maceration Laser. | Hot-Spot is injured (61% power remaining). | ||
| 01:40 | PolterGeist hits Hot-Spot with a Gamma Ray Blaster. | Hot-Spot is injured (54% power remaining). | ||
| 01:48 | Hot-Spot misses PolterGeist with a Fusion Cannon. | |||
| 01:54 | Go-Go-Devil transforms into a Opportunistic Air Animal and repairs PolterGeist. | PolterGeist has been fully repaired! |
|
|
| 01:57 | THEIR OWN ASS hits Hot-Spot with a Maceration Laser. | Hot-Spot is injured (53% power remaining). | ||
| 02:02 | Go-Go-Devil transforms into a Opportunistic Air Animal and strafes Hot-Spot. | Hot-Spot is damaged (36% power remaining). |
|
|
| 02:24 | Hot-Spot hits THEIR OWN ASS with a Fusion Cannon. | THEIR OWN ASS is slightly damaged (97% power remaining). | ||
| 02:38 | Go-Go-Devil transforms into a Opportunistic Air Animal and repairs THEIR OWN ASS. | THEIR OWN ASS has been fully repaired! |
|
|
| 02:48 | Hot-Spot attacks PolterGeist with a Fusion Cannon. PolterGeist transforms into a Light Vehicle and avoids the attack! |
|
||
| 03:07 | THEIR OWN ASS hits Hot-Spot with a Maceration Laser. | Hot-Spot is damaged (35% power remaining). | ||
| 03:09 | Go-Go-Devil hits Hot-Spot with a Drohung-Tipped Vermittlung. | Hot-Spot is damaged (32% power remaining). | ||
| 03:12 | THEIR OWN ASS transforms into a Sharkticon and Bites Hot-Spot. | Hot-Spot is severely damaged (10% power remaining). |
|
|
| 03:22 | PolterGeist transforms into a Light Vehicle and strafes Hot-Spot. | Hot-Spot has gone into stasis lock! |
|
|

