Mission #319197:
Assault on Metroplex
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Damaged (40% health) |
67,088 xp €2,482 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
61,440 xp €660 |
|
||||||||||
| 3 |
|
10 |
Not damaged (100% health) |
44,560 xp €2,240 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:02 | Curveball transforms into a Sea Monster and strafes TransGoJoeBot. Curveball strafes TransGoJoeBot. Curveball strafes TransGoJoeBot. Curveball strafes TransGoJoeBot. | TransGoJoeBot is slightly damaged (80% power remaining). TransGoJoeBot is injured (75% power remaining). TransGoJoeBot is injured (70% power remaining). TransGoJoeBot is injured (64% power remaining). |
|
|
| 00:18 | TransGoJoeBot transforms into a Helicoptor and strafes Curveball. TransGoJoeBot strafes Curveball. TransGoJoeBot strafes Curveball. TransGoJoeBot strafes Curveball. TransGoJoeBot strafes Curveball. | Curveball is slightly damaged (89% power remaining). Curveball is slightly damaged (84% power remaining). Curveball is slightly damaged (77% power remaining). Curveball is injured (71% power remaining). Curveball is injured (66% power remaining). |
|
|
| 01:05 | Curveball transforms into a Sea Monster and rams TransGoJoeBot. | TransGoJoeBot is damaged (38% power remaining). |
|
|
| 01:08 | TransGoJoeBot transforms into a Helicoptor and strafes Curveball. TransGoJoeBot strafes Curveball. | Curveball is damaged (48% power remaining). Curveball is damaged (40% power remaining). |
|
|
| 01:12 | Headstrong transforms into a Tank and strafes TransGoJoeBot. Headstrong strafes TransGoJoeBot. Headstrong strafes TransGoJoeBot. Headstrong strafes TransGoJoeBot. | TransGoJoeBot is severely injured (25% power remaining). TransGoJoeBot is severely injured (18% power remaining). TransGoJoeBot is severely damaged (8% power remaining). TransGoJoeBot has gone into stasis lock! |
|

