Mission #398568:
Looting the remains of Praxus
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Stasis lock (0% health) |
891,136 xp €6,079 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
715,408 xp €6,705 |
|
||||||||||
| 3 |
|
11 |
Stasis lock (0% health) |
464,384 xp €2,786 |
|
||||||||||
| 4 |
|
11 |
Not damaged (100% health) |
453,648 xp €5,527 |
|
||||||||||
| 5 |
|
11 |
Injured (69% health) |
425,872 xp €5,434 |
|
||||||||||
| 6 |
|
10 |
Slightly damaged (96% health) |
363,024 xp €4,281 |
|
||||||||||
| 7 |
|
8 |
Not damaged (100% health) |
246,928 xp €3,516 |
|
||||||||||
| 8 |
|
10 |
Stasis lock (0% health) |
240,896 xp €2,304 |
|
||||||||||
| 9 |
|
7 |
Stasis lock (0% health) |
22,784 xp €351 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:07 | Kill-Vulcan transforms into a Tank and strafes Synchrony. Kill-Vulcan strafes Zudo. Kill-Vulcan strafes Zudo. Kill-Vulcan strafes Zudo. Kill-Vulcan strafes Synchrony. Kill-Vulcan strafes Serene. Kill-Vulcan strafes Serene. | Synchrony is slightly damaged (89% power remaining). Zudo is slightly damaged (95% power remaining). Zudo is slightly damaged (85% power remaining). Zudo is slightly damaged (78% power remaining). Synchrony is slightly damaged (80% power remaining). Serene is slightly damaged (90% power remaining). Serene is slightly damaged (85% power remaining). |
|
|
| 00:14 | Zudo transforms into a Ferocious Sea Creature and strafes Plummet. Zudo strafes Kill-Vulcan. Zudo strafes Flightbite. Zudo strafes Plummet. Zudo strafes Kill-Vulcan. Zudo strafes Recordicon. Zudo strafes Steggs. | Plummet is slightly damaged (89% power remaining). Kill-Vulcan is slightly damaged (90% power remaining). Flightbite is slightly damaged (91% power remaining). Plummet is slightly damaged (82% power remaining). Kill-Vulcan is slightly damaged (82% power remaining). Recordicon is slightly damaged (94% power remaining). Steggs is slightly damaged (92% power remaining). |
|
|
| 00:23 | Plummet hits Burstinatrix with a Drohung-Tipped Vermittlung. | Burstinatrix is injured (67% power remaining). | ||
| 00:31 | Burstinatrix transforms into a Strong Land Animal and rams Kill-Vulcan. | Kill-Vulcan is injured (65% power remaining). |
|
|
| 00:38 | Serene transforms into a Heavy Rescue Vehicle and repairs Synchrony. | Synchrony has been fully repaired! |
|
|
| 00:45 | Plummet hits Serene with a Drohung-Tipped Vermittlung. | Serene is slightly damaged (79% power remaining). | ||
| 00:52 | Plummet transforms into a Gadget and repairs Recordicon. | Recordicon has been fully repaired! |
|
|
| 00:59 | Flightbite transforms into a Dangerous Air Animal and strafes Burstinatrix. Flightbite strafes Burstinatrix. Flightbite strafes Zudo. Flightbite strafes Synchrony. | Burstinatrix is damaged (45% power remaining). Burstinatrix is damaged (38% power remaining). Zudo is injured (70% power remaining). Synchrony is slightly damaged (93% power remaining). |
|
|
| 01:02 | Steggs transforms into a Opportunistic Air Animal and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 01:05 | Zudo hits Recordicon with a Magnus Hammer. | Recordicon is slightly damaged (97% power remaining). | ||
| 01:15 | Serene transforms into a Heavy Rescue Vehicle and rams Recordicon. | Recordicon is injured (68% power remaining). |
|
|
| 01:17 | Plummet transforms into a Gadget and strafes Synchrony. Plummet strafes Zudo. Plummet strafes Serene. Plummet strafes Zudo. Plummet strafes Synchrony. | Synchrony is slightly damaged (78% power remaining). Zudo is injured (60% power remaining). Serene is injured (74% power remaining). Zudo is damaged (50% power remaining). Synchrony is injured (72% power remaining). |
|
|
| 01:22 | Zudo transforms into a Ferocious Sea Creature and strafes Plummet. Zudo strafes Plummet. Zudo strafes Flightbite. Zudo strafes Flightbite. Zudo strafes Plummet. Zudo strafes Plummet. | Plummet is injured (67% power remaining). Plummet is injured (57% power remaining). Flightbite is slightly damaged (85% power remaining). Flightbite is slightly damaged (79% power remaining). Plummet is damaged (50% power remaining). Plummet is damaged (42% power remaining). |
|
|
| 01:32 | Burstinatrix hits Kill-Vulcan with a Photon Pistol. | Kill-Vulcan is slightly damaged (99% power remaining). | ||
| 01:34 | Zudo transforms into a Ferocious Sea Creature and strafes Recordicon. Zudo strafes Flightbite. Zudo strafes Flightbite. Zudo strafes Flightbite. | Recordicon is injured (56% power remaining). Flightbite is injured (71% power remaining). Flightbite is injured (61% power remaining). Flightbite is injured (52% power remaining). |
|
|
| 01:44 | Flightbite hits Serene with a Drohung-Tipped Vermittlung. | Serene is injured (70% power remaining). | ||
| 01:53 | Recordicon transforms into a Gadget and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 02:01 | Plummet hits Synchrony with a Drohung-Tipped Vermittlung. | Synchrony is injured (68% power remaining). | ||
| 02:08 | Burstinatrix transforms into a Strong Land Animal and rams Flightbite. | Flightbite is damaged (35% power remaining). |
|
|
| 02:13 | Steggs transforms into a Opportunistic Air Animal and repairs Flightbite. | Flightbite is slightly damaged (91% power remaining). |
|
|
| 02:22 | Synchrony misses Plummet with a Reaver-Obliteration Orbital Platform. | |||
| 02:31 | Steggs transforms into a Opportunistic Air Animal and repairs Flightbite. | Flightbite has been fully repaired! |
|
|
| 02:34 | Steggs hits Zudo with a Reaver-Obliteration Orbital Platform. | Zudo is damaged (44% power remaining). | ||
| 02:38 | Recordicon transforms into a Gadget and strafes Synchrony. Recordicon strafes Burstinatrix. Recordicon strafes Serene. Recordicon strafes Burstinatrix. Recordicon strafes Burstinatrix. Recordicon strafes Burstinatrix. | Synchrony is damaged (48% power remaining). Burstinatrix is severely injured (28% power remaining). Serene is injured (62% power remaining). Burstinatrix is severely injured (16% power remaining). Burstinatrix is severely damaged (6% power remaining). Burstinatrix has gone into stasis lock! |
|
|
| 02:43 | Synchrony hits Recordicon with a Reaver-Obliteration Orbital Platform. | Recordicon is injured (52% power remaining). | ||
| 02:48 | Synchrony transforms into a Space Shuttle and repairs Serene. | Serene has been fully repaired! |
|
|
| 02:54 | Synchrony transforms into a Space Shuttle and strafes Plummet. Synchrony strafes Kill-Vulcan. Synchrony strafes Plummet. Synchrony strafes Kill-Vulcan. Synchrony strafes Recordicon. Synchrony strafes Kill-Vulcan. Synchrony strafes Flightbite. | Plummet is severely injured (26% power remaining). Kill-Vulcan is slightly damaged (95% power remaining). Plummet is severely injured (18% power remaining). Kill-Vulcan is slightly damaged (87% power remaining). Recordicon is damaged (45% power remaining). Kill-Vulcan is slightly damaged (80% power remaining). Flightbite is slightly damaged (92% power remaining). |
|
|
| 02:57 | Synchrony transforms into a Space Shuttle and repairs Zudo. | Zudo is slightly damaged (88% power remaining). |
|
|
| 03:03 | Steggs transforms into a Opportunistic Air Animal and strafes Synchrony. Steggs strafes Serene. Steggs strafes Zudo. | Synchrony is damaged (34% power remaining). Serene is slightly damaged (92% power remaining). Zudo is slightly damaged (79% power remaining). |
|
|
| 03:13 | Recordicon hits Zudo with a Acid Rainmaker. | Zudo is slightly damaged (77% power remaining). | ||
| 03:23 | Kill-Vulcan hits Serene with a Reaver-Wrecking Railgun. | Serene is slightly damaged (86% power remaining). | ||
| 03:29 | Kill-Vulcan transforms into a Tank and strafes Zudo. Kill-Vulcan strafes Serene. Kill-Vulcan strafes Zudo. | Zudo is injured (62% power remaining). Serene is slightly damaged (77% power remaining). Zudo is injured (52% power remaining). |
|
|
| 03:39 | Plummet transforms into a Gadget and repairs Steggs. | Steggs has been fully repaired! |
|
|
| 03:43 | Zudo transforms into a Ferocious Sea Creature and strafes Flightbite. Zudo strafes Recordicon. Zudo strafes Steggs. Zudo strafes Steggs. Zudo strafes Kill-Vulcan. Zudo strafes Steggs. Zudo strafes Steggs. | Flightbite is injured (75% power remaining). Recordicon is damaged (39% power remaining). Steggs is slightly damaged (91% power remaining). Steggs is slightly damaged (81% power remaining). Kill-Vulcan is injured (75% power remaining). Steggs is injured (74% power remaining). Steggs is injured (68% power remaining). |
|
|
| 03:47 | Serene transforms into a Heavy Rescue Vehicle and repairs Synchrony. | Synchrony is slightly damaged (85% power remaining). |
|
|
| 03:55 | Kill-Vulcan hits Serene with a Reaver-Wrecking Railgun. | Serene is injured (69% power remaining). | ||
| 04:00 | Kill-Vulcan transforms into a Tank and strafes Serene. Kill-Vulcan strafes Serene. | Serene is injured (57% power remaining). Serene is damaged (47% power remaining). |
|
|
| 04:04 | Recordicon hits Synchrony with a Acid Rainmaker. | Synchrony is slightly damaged (82% power remaining). | ||
| 04:14 | Flightbite transforms into a Dangerous Air Animal and strafes Synchrony. Flightbite strafes Zudo. Flightbite strafes Synchrony. | Synchrony is injured (67% power remaining). Zudo is damaged (44% power remaining). Synchrony is injured (59% power remaining). |
|
|
| 04:17 | Zudo hits Recordicon with a Magnus Hammer. | Recordicon is damaged (37% power remaining). | ||
| 04:22 | Kill-Vulcan transforms into a Tank and rams Zudo. | Zudo is severely injured (16% power remaining). |
|
|
| 04:28 | Plummet transforms into a Gadget and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 04:33 | Plummet transforms into a Gadget and repairs Recordicon. | Recordicon is slightly damaged (80% power remaining). |
|
|
| 04:38 | Plummet transforms into a Gadget and strafes Zudo. | Zudo has gone into stasis lock! |
|
|
| 04:42 | Steggs transforms into a Opportunistic Air Animal and strafes Serene. Steggs strafes Serene. Steggs strafes Serene. | Serene is damaged (32% power remaining). Serene is severely injured (27% power remaining). Serene is severely injured (21% power remaining). |
|
|
| 04:51 | Serene misses Flightbite with a Gamma Ray Blaster. | |||
| 04:59 | Serene hits Flightbite with a Gamma Ray Blaster. | Flightbite is injured (69% power remaining). | ||
| 05:07 | Synchrony hits Plummet with a Reaver-Obliteration Orbital Platform. | Plummet is severely injured (14% power remaining). | ||
| 05:09 | Synchrony transforms into a Space Shuttle and repairs Serene. | Serene is slightly damaged (79% power remaining). |
|
|
| 05:18 | Synchrony transforms into a Space Shuttle and repairs Serene. | Serene has been fully repaired! |
|
|
| 05:25 | Plummet transforms into a Gadget and repairs Recordicon. | Recordicon has been fully repaired! |
|
|
| 05:28 | Steggs transforms into a Opportunistic Air Animal and strafes Synchrony. Steggs strafes Synchrony. | Synchrony is damaged (43% power remaining). Synchrony is damaged (38% power remaining). |
|
|
| 05:48 | Kill-Vulcan transforms into a Tank and strafes Serene. | Serene is slightly damaged (88% power remaining). |
|
|
| 05:50 | Synchrony misses Kill-Vulcan with a Reaver-Obliteration Orbital Platform. | |||
| 06:04 | Plummet transforms into a Gadget and repairs Steggs. | Steggs has been fully repaired! |
|
|
| 06:19 | Synchrony transforms into a Space Shuttle and strafes Plummet. Synchrony strafes Flightbite. Synchrony strafes Flightbite. Synchrony strafes Kill-Vulcan. Synchrony strafes Recordicon. Synchrony strafes Recordicon. | Plummet has gone into stasis lock! Flightbite is injured (64% power remaining). Flightbite is injured (58% power remaining). Kill-Vulcan is slightly damaged (93% power remaining). Recordicon is slightly damaged (91% power remaining). Recordicon is slightly damaged (83% power remaining). |
|
|
| 06:34 | Synchrony transforms into a Space Shuttle and repairs Serene. | Serene has been fully repaired! |
|
|
| 06:44 | Flightbite transforms into a Dangerous Air Animal and rams Serene. | Serene is injured (75% power remaining). |
|
|
| 06:52 | Kill-Vulcan transforms into a Tank and strafes Synchrony. Kill-Vulcan strafes Serene. Kill-Vulcan strafes Serene. Kill-Vulcan strafes Synchrony. | Synchrony is severely injured (23% power remaining). Serene is injured (65% power remaining). Serene is injured (57% power remaining). Synchrony is severely injured (18% power remaining). |
|
|
| 06:54 | Serene transforms into a Heavy Rescue Vehicle and rams Steggs. | Steggs is slightly damaged (79% power remaining). |
|
|
| 06:57 | Recordicon transforms into a Gadget and strafes Serene. Recordicon strafes Serene. | Serene is damaged (43% power remaining). Serene is damaged (34% power remaining). |
|
|
| 07:07 | Synchrony transforms into a Space Shuttle and repairs Serene. | Serene is slightly damaged (84% power remaining). |
|
|
| 07:13 | Steggs transforms into a Opportunistic Air Animal and strafes Serene. Steggs strafes Serene. Steggs strafes Serene. | Serene is injured (70% power remaining). Serene is injured (61% power remaining). Serene is injured (55% power remaining). |
|
|
| 07:22 | Synchrony transforms into a Space Shuttle and strafes Kill-Vulcan. Synchrony strafes Steggs. Synchrony strafes Steggs. Synchrony strafes Flightbite. | Kill-Vulcan is injured (75% power remaining). Steggs is injured (71% power remaining). Steggs is injured (61% power remaining). Flightbite is injured (52% power remaining). |
|
|
| 07:34 | Synchrony transforms into a Space Shuttle and repairs Serene. | Serene has been fully repaired! |
|
|
| 07:42 | Recordicon transforms into a Gadget and repairs Kill-Vulcan. | Kill-Vulcan has been fully repaired! |
|
|
| 07:48 | Flightbite hits Synchrony with a Drohung-Tipped Vermittlung. | Synchrony is severely injured (17% power remaining). | ||
| 07:53 | Recordicon transforms into a Gadget and strafes Synchrony. Recordicon strafes Synchrony. | Synchrony is severely damaged (6% power remaining). Synchrony has gone into stasis lock! |
|
|
| 08:10 | Serene hits Steggs with a Gamma Ray Blaster. | Steggs is injured (59% power remaining). | ||
| 08:15 | Flightbite transforms into a Dangerous Air Animal and rams Serene. | Serene is injured (72% power remaining). |
|
|
| 08:19 | Steggs transforms into a Opportunistic Air Animal and strafes Serene. Steggs strafes Serene. | Serene is injured (61% power remaining). Serene is injured (53% power remaining). |
|
|
| 08:26 | Serene hits Steggs with a Gamma Ray Blaster. | Steggs is injured (51% power remaining). | ||
| 08:31 | Serene transforms into a Heavy Rescue Vehicle and rams Recordicon. | Recordicon is injured (58% power remaining). |
|
|
| 08:35 | Recordicon transforms into a Gadget and repairs Steggs. | Steggs has been fully repaired! |
|
|
| 09:03 | Serene misses Flightbite with a Gamma Ray Blaster. | |||
| 09:12 | Serene hits Recordicon with a Gamma Ray Blaster. | Recordicon is injured (52% power remaining). | ||
| 09:21 | Recordicon transforms into a Gadget and strafes Serene. | Serene is damaged (35% power remaining). |
|
|
| 09:37 | Kill-Vulcan hits Serene with a Reaver-Wrecking Railgun. | Serene is severely injured (27% power remaining). | ||
| 09:47 | Flightbite transforms into a Dangerous Air Animal and strafes Serene. Flightbite strafes Serene. | Serene is severely injured (14% power remaining). Serene is severely damaged (6% power remaining). |
|
|
| 09:52 | Serene transforms into a Heavy Rescue Vehicle and rams Recordicon. | Recordicon is severely injured (25% power remaining). |
|
|
| 10:08 | Recordicon transforms into a Gadget and repairs Flightbite. | Flightbite has been fully repaired! |
|
|
| 10:44 | Steggs transforms into a Opportunistic Air Animal and repairs Recordicon. | Recordicon is injured (69% power remaining). |
|
|
| 10:47 | Steggs misses Serene with a Reaver-Obliteration Orbital Platform. | |||
| 10:53 | Serene hits Kill-Vulcan with a Gamma Ray Blaster. | Kill-Vulcan is slightly damaged (96% power remaining). | ||
| 11:01 | Steggs transforms into a Opportunistic Air Animal and strafes Serene. | Serene has gone into stasis lock! |
|
|

