Mission #431410:
Inferno: Hell Unleashed
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
11 |
Severely injured (13% health) |
115,336 xp €4,115 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
93,554 xp €1,836 |
|
||||||||||
| 3 |
|
5 |
Damaged (31% health) |
86,116 xp €604 |
|
||||||||||
| 4 |
|
3 |
Stasis lock (0% health) |
4,096 xp €24 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:07 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is slightly damaged (96% power remaining). | ||
| 00:15 | Pandemic hits Tricerata with a Drohung-Tipped Vermittlung. | Tricerata is damaged (37% power remaining). | ||
| 00:20 | Tricerata hits Pandemic with a Armor Axe. | Pandemic is slightly damaged (94% power remaining). | ||
| 00:29 | Rocker transforms into a Light Rescue Vehicle and repairs Tricerata. | Tricerata is injured (68% power remaining). |
|
|
| 00:37 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is slightly damaged (89% power remaining). | ||
| 00:43 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 00:46 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is slightly damaged (84% power remaining). | ||
| 00:49 | Pandemic attacks Underrun with a Drohung-Tipped Vermittlung. Underrun transforms into a Light Vehicle and avoids the attack! |
|
||
| 00:52 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 00:58 | Pandemic misses Rocker with a Drohung-Tipped Vermittlung. | |||
| 01:03 | Pandemic hits Rocker with a Drohung-Tipped Vermittlung. | Rocker is slightly damaged (82% power remaining). | ||
| 01:05 | Rocker misses Pandemic with a Laser-Guided Sword. | |||
| 01:12 | Pandemic transforms into a Repair Tank and strafes Underrun. Pandemic strafes Tricerata. Pandemic strafes Underrun. Pandemic strafes Rocker. Pandemic strafes Rocker. Pandemic strafes Tricerata. Pandemic strafes Underrun. Pandemic strafes Underrun. Pandemic strafes Underrun. Pandemic strafes Rocker. | Underrun is slightly damaged (82% power remaining). Tricerata is injured (52% power remaining). Underrun is injured (75% power remaining). Rocker is injured (74% power remaining). Rocker is injured (67% power remaining). Tricerata is damaged (37% power remaining). Underrun is injured (69% power remaining). Underrun is injured (60% power remaining). Underrun is injured (52% power remaining). Rocker is injured (60% power remaining). |
|
|
| 01:19 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is slightly damaged (80% power remaining). | ||
| 01:21 | Rocker transforms into a Light Rescue Vehicle and repairs Tricerata. | Tricerata is injured (72% power remaining). |
|
|
| 01:39 | Rocker transforms into a Light Rescue Vehicle and repairs Tricerata. | Tricerata has been fully repaired! |
|
|
| 01:42 | Pandemic hits Tricerata with a Drohung-Tipped Vermittlung. | Tricerata is injured (54% power remaining). | ||
| 01:46 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is slightly damaged (76% power remaining). | ||
| 02:03 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 02:09 | Pandemic misses Underrun with a Drohung-Tipped Vermittlung. | |||
| 02:17 | Pandemic transforms into a Repair Tank and strafes Rocker. Pandemic strafes Rocker. Pandemic strafes Tricerata. Pandemic strafes Underrun. Pandemic strafes Tricerata. Pandemic strafes Rocker. Pandemic strafes Underrun. | Rocker is damaged (48% power remaining). Rocker is damaged (39% power remaining). Tricerata is damaged (41% power remaining). Underrun is damaged (43% power remaining). Tricerata is damaged (33% power remaining). Rocker is damaged (34% power remaining). Underrun is damaged (33% power remaining). |
|
|
| 02:26 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is injured (73% power remaining). | ||
| 02:29 | Tricerata misses Pandemic with a Armor Axe. | |||
| 02:35 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is injured (69% power remaining). | ||
| 02:37 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is injured (65% power remaining). | ||
| 02:51 | Pandemic hits Tricerata with a Drohung-Tipped Vermittlung. | Tricerata has gone into stasis lock! | ||
| 02:53 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is injured (61% power remaining). | ||
| 03:01 | Pandemic transforms into a Repair Tank and strafes Underrun. Pandemic strafes Underrun. | Underrun is severely injured (15% power remaining). Underrun is severely damaged (9% power remaining). |
|
|
| 03:08 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is injured (58% power remaining). | ||
| 03:13 | Rocker misses Pandemic with a Laser-Guided Sword. | |||
| 03:17 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is injured (55% power remaining). | ||
| 03:30 | Pandemic attacks Rocker with a Drohung-Tipped Vermittlung. Rocker transforms into a Light Rescue Vehicle and avoids the attack! |
|
||
| 03:32 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is injured (51% power remaining). | ||
| 03:34 | Rocker transforms into a Light Rescue Vehicle and repairs Underrun. | Underrun is injured (60% power remaining). |
|
|
| 03:53 | Pandemic misses Rocker with a Drohung-Tipped Vermittlung. | |||
| 04:03 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is damaged (47% power remaining). | ||
| 04:11 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is damaged (43% power remaining). | ||
| 04:18 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is damaged (40% power remaining). | ||
| 04:26 | Rocker transforms into a Light Rescue Vehicle and repairs Underrun. | Underrun has been fully repaired! |
|
|
| 04:35 | Pandemic transforms into a Repair Tank and strafes Underrun. Pandemic strafes Underrun. Pandemic strafes Underrun. | Underrun is slightly damaged (81% power remaining). Underrun is injured (75% power remaining). Underrun is injured (65% power remaining). |
|
|
| 04:43 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is damaged (35% power remaining). | ||
| 04:58 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is damaged (32% power remaining). | ||
| 05:09 | Pandemic misses Rocker with a Drohung-Tipped Vermittlung. | |||
| 05:11 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 05:15 | Rocker transforms into a Light Rescue Vehicle and repairs Underrun. | Underrun has been fully repaired! |
|
|
| 05:32 | Pandemic misses Underrun with a Drohung-Tipped Vermittlung. | |||
| 05:35 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is severely injured (27% power remaining). | ||
| 05:48 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is severely injured (23% power remaining). | ||
| 05:52 | Pandemic transforms into a Repair Tank and strafes Underrun. Pandemic strafes Underrun. Pandemic strafes Rocker. Pandemic strafes Rocker. Pandemic strafes Rocker. | Underrun is slightly damaged (80% power remaining). Underrun is injured (73% power remaining). Rocker is severely injured (28% power remaining). Rocker is severely injured (19% power remaining). Rocker is severely injured (11% power remaining). |
|
|
| 05:56 | Rocker hits Pandemic with a Laser-Guided Sword. | Pandemic is severely injured (19% power remaining). | ||
| 06:11 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 06:21 | Pandemic transforms into a Repair Tank and strafes Rocker. | Rocker has gone into stasis lock! |
|
|
| 06:25 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is severely injured (16% power remaining). | ||
| 06:39 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 06:47 | Pandemic attacks Underrun with a Drohung-Tipped Vermittlung. Underrun transforms into a Light Vehicle and avoids the attack! |
|
||
| 06:55 | Underrun misses Pandemic with a XS2 Ionised Null-Ray. | |||
| 07:05 | Pandemic transforms into a Repair Tank and strafes Underrun. Pandemic strafes Underrun. Pandemic strafes Underrun. Pandemic strafes Underrun. | Underrun is injured (54% power remaining). Underrun is damaged (44% power remaining). Underrun is damaged (38% power remaining). Underrun is damaged (31% power remaining). |
|
|
| 07:21 | Underrun hits Pandemic with a XS2 Ionised Null-Ray. | Pandemic is severely injured (13% power remaining). | ||
| 07:31 | Outmatched and running low on energy, the Autobots retreat from the battle. Victory belongs to the Decepticons! | |||

