Mission #461323:
Inferno: Fraud
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Stasis lock (0% health) |
171,008 xp €1,837 |
|
||||||||||
| 2 |
|
10 |
Damaged (36% health) |
102,728 xp €2,767 |
|
||||||||||
| 3 |
|
10 |
Stasis lock (0% health) |
7,496 xp €1,744 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:07 | Candy Claus misses Blastback with a Reaver-Obliteration Orbital Platform. | |||
| 00:10 | SteveShip Playset2275 misses Candy Claus with a Fusion Cannon. | |||
| 00:19 | Candy Claus transforms into a Spaceship and rams SteveShip Playset2275. | SteveShip Playset2275 is injured (75% power remaining). |
|
|
| 00:28 | SteveShip Playset2275 transforms into a Spaceship and strafes Candy Claus. SteveShip Playset2275 strafes Candy Claus. SteveShip Playset2275 strafes Candy Claus. | Candy Claus is slightly damaged (83% power remaining). Candy Claus is slightly damaged (78% power remaining). Candy Claus is injured (71% power remaining). |
|
|
| 00:44 | Candy Claus transforms into a Spaceship and rams Blastback. | Blastback is slightly damaged (76% power remaining). |
|
|
| 01:09 | Candy Claus transforms into a Spaceship and rams Blastback. | Blastback is injured (54% power remaining). |
|
|
| 01:25 | Candy Claus hits SteveShip Playset2275 with a Reaver-Obliteration Orbital Platform. | SteveShip Playset2275 is injured (71% power remaining). | ||
| 01:41 | SteveShip Playset2275 transforms into a Spaceship and rams Candy Claus. | Candy Claus is damaged (47% power remaining). |
|
|
| 01:50 | Candy Claus transforms into a Spaceship and strafes SteveShip Playset2275. Candy Claus strafes Blastback. Candy Claus strafes SteveShip Playset2275. Candy Claus strafes SteveShip Playset2275. Candy Claus strafes SteveShip Playset2275. Candy Claus strafes Blastback. Candy Claus strafes Blastback. Candy Claus strafes Blastback. Candy Claus strafes Blastback. Candy Claus strafes SteveShip Playset2275. | SteveShip Playset2275 is injured (60% power remaining). Blastback is damaged (46% power remaining). SteveShip Playset2275 is injured (55% power remaining). SteveShip Playset2275 is damaged (50% power remaining). SteveShip Playset2275 is damaged (45% power remaining). Blastback is damaged (39% power remaining). Blastback is damaged (33% power remaining). Blastback is severely injured (28% power remaining). Blastback is severely injured (20% power remaining). SteveShip Playset2275 is damaged (36% power remaining). |
|
|
| 02:07 | Blastback hits Candy Claus with a Reaver-Annihilation Assault Rifle. | Candy Claus is damaged (43% power remaining). | ||
| 02:14 | Candy Claus transforms into a Spaceship and rams Blastback. | Blastback has gone into stasis lock! |
|
|
| 02:16 | SteveShip Playset2275 transforms into a Spaceship and strafes Candy Claus. SteveShip Playset2275 strafes Candy Claus. SteveShip Playset2275 strafes Candy Claus. SteveShip Playset2275 strafes Candy Claus. | Candy Claus is severely injured (27% power remaining). Candy Claus is severely injured (17% power remaining). Candy Claus is severely damaged (8% power remaining). Candy Claus has gone into stasis lock! |
|
|

