Mission #462749:
Turbomasters & Predators
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
2 |
Injured (60% health) |
1,254 xp €753 |
|
||||||||||
| 2 |
|
2 |
Stasis lock (0% health) |
160 xp €120 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:09 | Wyldefire misses Nightblade with a Electronic Pulse Stinger. | |||
| 00:15 | Nightblade transforms into a Fast Air Animal and strafes Wyldefire. Nightblade strafes Wyldefire. | Wyldefire is slightly damaged (92% power remaining). Wyldefire is slightly damaged (86% power remaining). |
|
|
| 00:31 | Wyldefire attacks Nightblade with a Electronic Pulse Stinger. Nightblade transforms into a Fast Air Animal and avoids the attack! |
|
||
| 00:56 | Wyldefire transforms into a Dangerous Sea Creature and rams Nightblade. | Nightblade is injured (71% power remaining). |
|
|
| 01:47 | Wyldefire misses Nightblade with a Electronic Pulse Stinger. | |||
| 01:54 | Nightblade hits Wyldefire with a Double-Barreled Plasma Shell Shotgun. | Wyldefire is injured (59% power remaining). | ||
| 02:19 | Wyldefire misses Nightblade with a Electronic Pulse Stinger. | |||
| 02:30 | Nightblade hits Wyldefire with a Double-Barreled Plasma Shell Shotgun. | Wyldefire is damaged (32% power remaining). | ||
| 02:57 | Nightblade hits Wyldefire with a Double-Barreled Plasma Shell Shotgun. | Wyldefire is severely injured (23% power remaining). | ||
| 03:02 | Wyldefire hits Nightblade with a Electronic Pulse Stinger. | Nightblade is injured (60% power remaining). | ||
| 03:15 | Nightblade hits Wyldefire with a Double-Barreled Plasma Shell Shotgun. | Wyldefire has gone into stasis lock! | ||

