# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
10 |
Injured (62% health) |
107,848 xp €2,822 |
![]() |
||||||||||
2 |
|
10 |
Stasis lock (0% health) |
38,912 xp €418 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:06 | Shad-0 transforms into a Walker Vehicle and rams Tri-Fury. | Tri-Fury is injured (74% power remaining). |
![]() |
|
00:13 | Tri-Fury hits Shad-0 with a Fusion Cannon. | Shad-0 is slightly damaged (98% power remaining). | ||
00:29 | Tri-Fury hits Shad-0 with a Fusion Cannon. | Shad-0 is slightly damaged (93% power remaining). | ||
00:36 | Shad-0 hits Tri-Fury with a Fusion Cannon. | Tri-Fury is injured (67% power remaining). | ||
00:53 | Shad-0 transforms into a Walker Vehicle and rams Tri-Fury. | Tri-Fury is damaged (46% power remaining). |
![]() |
|
00:58 | Tri-Fury transforms into a Mega Land Animal and rams Shad-0. | Shad-0 is injured (72% power remaining). |
![]() |
|
01:06 | Shad-0 transforms into a Walker Vehicle and rams Tri-Fury. | Tri-Fury is severely injured (20% power remaining). |
![]() |
|
01:16 | Tri-Fury hits Shad-0 with a Fusion Cannon. | Shad-0 is injured (64% power remaining). | ||
01:30 | Tri-Fury hits Shad-0 with a Fusion Cannon. | Shad-0 is injured (62% power remaining). | ||
01:34 | Shad-0 misses Tri-Fury with a Fusion Cannon. | |||
01:36 | Shad-0 punches Tri-Fury. | Tri-Fury is severely injured (19% power remaining). | ||
01:58 | Shad-0 transforms into a Walker Vehicle and strafes Tri-Fury. Shad-0 strafes Tri-Fury. | Tri-Fury is severely damaged (7% power remaining). Tri-Fury has gone into stasis lock! |
![]() |