Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
# | Transformer | Level | Final Condition | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
2 |
Injured (69% health) |
732 xp €474 |
![]() |
||||||||||
2 |
|
2 |
Stasis lock (0% health) |
124 xp €93 |
![]() |
Action | Status | |||
---|---|---|---|---|
00:07 | Priestess hits Venomous Prime with a Electric Cannon. | Venomous Prime is injured (73% power remaining). | ||
00:17 | Venomous Prime misses Priestess. | |||
00:31 | Priestess hits Venomous Prime with a Electric Cannon. | Venomous Prime is injured (59% power remaining). | ||
01:00 | Priestess transforms into a Dangerous Sea Creature and rams Venomous Prime. | Venomous Prime is severely injured (25% power remaining). |
![]() |
|
01:03 | Venomous Prime misses Priestess. | |||
01:23 | Venomous Prime punches Priestess. | Priestess is injured (69% power remaining). | ||
01:28 | Priestess hits Venomous Prime with a Electric Cannon. | Venomous Prime is severely injured (20% power remaining). | ||
01:54 | Priestess transforms into a Dangerous Sea Creature and rams Venomous Prime. | Venomous Prime has gone into stasis lock! |
![]() |