[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 15 of 15, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|---|
| 1 | 370 | Underrun | Strike Force Corus Commander: Glyph | 5 | 8,237,825 | ||
| 2 | 371 | Scrapheaper | Retribution Commander: Kaijubot | 5 | 8,231,708 | ||
| 3 | 372 | Stormblade | Retribution Commander: Kaijubot | 5 | 8,215,836 | ||
| 4 | 373 | Chillwind | Retribution Commander: Kaijubot | 5 | 8,210,186 | ||
| 5 | 375 | Gorebash | Retribution Commander: Kaijubot | 5 | 8,208,359 | ||
| 6 | 376 | Hydrafire | Retribution Commander: Kaijubot | 5 | 8,186,716 | ||
| 7 | 377 | Bladethrasher | Retribution Commander: Kaijubot | 5 | 8,186,466 | ||
| 8 | 380 | Crosscut | Strike Force Corus Commander: Glyph | 5 | 7,322,946 | ||
| 9 | 386 | Trishula | Valhalla Commander: Ziusundra | 5 | 6,348,940 | ||
| 10 | 389 | Pacemaker z | Guardians IV Commander: TigrisEye | 5 | 6,256,002 | ||
| 11 | 390 | Shellbound | Special Gems Commander: gemiga | 5 | 5,972,870 | ||
| 12 | 404 | Phoneagle | Aggies Commander: agg23 | 5 | 5,072,737 | ||
| 13 | 411 | Nix | The Spammercons Commander: Wheelimus Prime | 5 | 3,985,380 | ||
| 14 | 413 | STYRYKOSAUR | Sentinel Knights Commander: Red Sentinel | 5 | 3,818,404 | ||
| 15 | 416 | Trailblaze | Riot Squadron Commander: Riot Riverman | 5 | 2,981,673 |
Prev | << | 1 | >> | Next
Showing records 1 - 15 of 15, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).
