Transformers and More @ The Seibertron Store
Details subject to change. See listing for latest price and availability.
[Summary] [High Scores]
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 13 of 13, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
1 | 277 | paul porsche359 2275 | strike squad steve2275 [GAG] Commander: steve2275 | 7 | 109,964,436 | ![]() | |
2 | 366 | Floral Incandescent Porpoises | Research Design & Development [GAG] Commander: Bun-Bun | 7 | 25,689,161 | ![]() | |
3 | 367 | Ziusundra | Valhalla Commander: Ziusundra | 7 | 25,270,485 | ![]() | |
4 | 384 | Nebulous | Autobot Search and Rescue Team 77 Commander: ashe5k | 7 | 18,787,565 | ![]() | |
5 | 400 | Wildahare | Aggies Commander: agg23 | 7 | 14,983,601 | ![]() | |
6 | 402 | Confusion | Junkion Commercial Commandos Commander: Psycho Warrior | 7 | 14,322,708 | ![]() | |
7 | 407 | Icedberg | Ice World Autobots Commander: Freezie | 7 | 12,428,290 | ![]() | |
8 | 408 | Jetison | Special Gems Commander: gemiga | 7 | 11,549,036 | ![]() | |
9 | 419 | Tigertron | Maxbots Commander: maxg | 7 | 9,000,979 | ![]() | |
10 | 422 | Aerostat | Aggies Commander: agg23 | 7 | 8,184,729 | ![]() | |
11 | 423 | Dihydrox | Special Gems Commander: gemiga | 7 | 8,149,486 | ![]() | |
12 | 424 | Cassetticus Prime | Guardians IV Commander: TigrisEye | 7 | 8,129,919 | ![]() | |
13 | 431 | Spitfire | Sparks of the Tempest Commander: JazZeke | 7 | 7,174,071 | ![]() |
Prev | << | 1 | >> | Next
Showing records 1 - 13 of 13, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).