[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 13 of 13, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 42 | THEIR OWN ASS | The Misaligned [RDD] Commander: Bumblevivisector | 8 | 769,617,327 | ||
| 144 | FullTilt | SLAGCONS Commander: DISCHARGE | 8 | 164,382,789 | ||
| 155 | Shadow Liger | SLAGCONS Commander: DISCHARGE | 8 | 132,470,308 | ||
| 207 | Grindfist | Corsairs Commander: Dragonslayer | 8 | 62,113,587 | ||
| 216 | Chompy | WarPorn Industries [RDD] Commander: Psychout | 8 | 57,437,272 | ||
| 226 | Flame Soul | Shadow Riders Commander: Blackmoon | 8 | 44,047,169 | ||
| 233 | Lock On | The Obscure Commander: Necessary Evil | 8 | 34,899,238 | ||
| 241 | Pitfall | The Obscure Commander: Necessary Evil | 8 | 28,558,004 | ||
| 242 | Darth Screamor | Sithcons Commander: DarthFoozar | 8 | 25,927,129 | ||
| 244 | Sky Wolf | Shadow Riders Commander: Blackmoon | 8 | 25,503,767 | ||
| 247 | Darth Stealthus | Sithcons Commander: DarthFoozar | 8 | 22,150,429 | ||
| 248 | Darth Zippus | Sithcons Commander: DarthFoozar | 8 | 21,270,665 | ||
| 264 | Storm Seeker | Shadow Riders Commander: Blackmoon | 8 | 11,249,802 |
Prev | << | 1 | >> | Next
Showing records 1 - 13 of 13, 25 per page.
Rankings last updated on Mon, 9 Nov 2026 5:27pm CST (updated once per hour).