[Summary] [High Scores]
Heavy Metal War: High Scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
| Rank | Transformer | Team | Level | Experience | Alt Mode | Faction |
|---|---|---|---|---|---|---|
| 36 | Fortress-Maximus | Cybertron Defence Force Commander: Kurn96 | 11 | 1,032,613,797 | ||
| 40 | Crawford | Optimystix Commander: shabanowitz | 11 | 1,019,855,620 | ||
| 41 | Grand Maximus | Cybertron Defence Force Commander: Kurn96 | 11 | 1,019,684,155 | ||
| 80 | Zordimus Maximus | Mighty Morphin XP Generators Commander: Zordon | 11 | 638,842,998 | ||
| 216 | Rioghan | Autobot Bounty Hunters [GAG] Commander: Optimus_Prime007 | 10 | 181,167,137 | ||
| 235 | BARKKICKER | Sentinel Knights Commander: Red Sentinel | 11 | 140,822,382 | ||
| 480 | Sista Ballista | Strike Force Corus Commander: Glyph | 4 | 2,519,808 | ||
| 602 | Granger4 | Race of the Void Commander: belgarion | 0 | 3,914 |
Prev | << | 1 | >> | Next
Showing records 1 - 8 of 8, 25 per page.
Rankings last updated on Thu, 16 Apr 2026 9:27pm CDT (updated once per hour).
