Mission #460081:
Protect the Weapon Facilities
The Autobots have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 |
Stasis lock (0% health) |
82,072 xp €1,958 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
77,344 xp €2,194 |
|
||||||||||
| 3 |
|
10 |
Damaged (32% health) |
47,256 xp €1,584 |
|
||||||||||
| 4 |
|
5 |
Severely injured (17% health) |
2,200 xp €1,100 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:06 | Rook transforms into a Battle Station and strafes Kill-Vulcan. Rook strafes Kill-Vulcan. Rook strafes Kill-Vulcan. Rook strafes Kill-Vulcan. | Kill-Vulcan is slightly damaged (84% power remaining). Kill-Vulcan is injured (75% power remaining). Kill-Vulcan is injured (71% power remaining). Kill-Vulcan is injured (62% power remaining). |
|
|
| 00:15 | Kill-Vulcan hits Priestess with a Reaver-Wrecking Railgun. | Priestess is slightly damaged (97% power remaining). | ||
| 00:31 | Kill-Vulcan transforms into a Tank and strafes Rook. Kill-Vulcan strafes Rook. Kill-Vulcan strafes Typhoon. Kill-Vulcan strafes Rook. Kill-Vulcan strafes Rook. Kill-Vulcan strafes Priestess. Kill-Vulcan strafes Typhoon. Kill-Vulcan strafes Rook. | Rook is injured (71% power remaining). Rook is injured (62% power remaining). Typhoon is slightly damaged (85% power remaining). Rook is injured (52% power remaining). Rook is damaged (40% power remaining). Priestess is slightly damaged (87% power remaining). Typhoon is injured (72% power remaining). Rook is severely injured (26% power remaining). |
|
|
| 00:49 | Rook transforms into a Battle Station and strafes Kill-Vulcan. Rook strafes Kill-Vulcan. Rook strafes Kill-Vulcan. Rook strafes Kill-Vulcan. Rook strafes Kill-Vulcan. | Kill-Vulcan is damaged (47% power remaining). Kill-Vulcan is damaged (38% power remaining). Kill-Vulcan is damaged (32% power remaining). Kill-Vulcan is severely injured (27% power remaining). Kill-Vulcan is severely injured (22% power remaining). |
|
|
| 01:12 | Kill-Vulcan transforms into a Tank and strafes Typhoon. Kill-Vulcan strafes Typhoon. Kill-Vulcan strafes Typhoon. Kill-Vulcan strafes Typhoon. | Typhoon is damaged (44% power remaining). Typhoon is damaged (33% power remaining). Typhoon is severely injured (25% power remaining). Typhoon is severely injured (17% power remaining). |
|
|
| 01:15 | Kill-Vulcan hits Rook with a Reaver-Wrecking Railgun. | Rook has gone into stasis lock! | ||
| 01:25 | Kill-Vulcan transforms into a Tank and rams Priestess. | Priestess is injured (60% power remaining). |
|
|
| 01:38 | Priestess misses Kill-Vulcan with a Magnus Hammer. | |||
| 01:40 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan is severely damaged (1% power remaining). |
|
|
| 01:49 | Kill-Vulcan transforms into a Tank and rams Priestess. | Priestess is damaged (32% power remaining). |
|
|
| 01:56 | Priestess transforms into a Dangerous Sea Creature and rams Kill-Vulcan. | Kill-Vulcan has gone into stasis lock! |
|
|

